Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

AFMC - First Trust Exchange-Traded Fund VIII - First Trust Active Factor Mid Cap ETF


15 minute delayed price
31.45
0.158   0.503%

Share volume: 4,161
Last Updated: Fri 30 Aug 2024 09:47:39 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$31.29
0.16
0.51%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/13/2019 03/26/2020 06/25/2020 09/24/2020 12/24/2020 06/24/2021 09/23/2021 12/23/2021 03/25/2022 06/24/2022 09/23/2022 12/23/2022 06/27/2023 12/22/2023 06/27/2024
Payment Date 12/31/2019 03/31/2020 06/30/2020 09/30/2020 12/31/2020 06/30/2021 09/30/2021 12/31/2021 03/31/2022 06/30/2022 09/30/2022 12/30/2022 06/30/2023 12/29/2023 06/28/2024
Record Date 12/16/2019 03/27/2020 06/26/2020 09/25/2020 12/28/2020 06/25/2021 09/24/2021 12/27/2021 03/28/2022 06/27/2022 09/26/2022 12/27/2022 06/28/2023 12/26/2023 06/27/2024
Declared Date 12/12/2019 01/22/2020 01/22/2020 01/22/2020 01/22/2020 02/02/2021 02/02/2021 02/02/2021 01/17/2022 01/17/2022 01/17/2022 01/17/2022 06/26/2023 12/21/2023 02/23/2024
Amount 0.06 0.0225 0.0581 0.0443 0.1 0.055 0.0208 0.1475 0.0502 0.0613 0.0893 0.1144 0.0462 0.1848 0.028
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description First Trust Active Factor Mid Cap ETF First Trust Active Factor Mid Cap ETF First Trust Active Factor Mid Cap ETF First Trust Active Factor Mid Cap ETF First Trust Active Factor Mid Cap ETF First Trust Active Factor Mid Cap ETF First Trust Active Factor Mid Cap ETF First Trust Active Factor Mid Cap ETF First Trust Active Factor Mid Cap ETF First Trust Active Factor Mid Cap ETF First Trust Active Factor Mid Cap ETF First Trust Active Factor Mid Cap ETF First Trust Active Factor Mid Cap ETF First Trust Active Factor Mid Cap ETF First Trust Active Factor Mid Cap ETF
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly