Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

AGRO - Adecoagro S.A.


Close
11.01
0.180   1.635%

Share volume: 723,463
Last Updated: Fri 30 Aug 2024 10:00:03 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$10.83
0.18
1.66%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 04/29/2022 11/01/2022 05/08/2023 11/08/2023 05/13/2024
Payment Date 05/17/2022 11/17/2022 05/24/2023 11/24/2023 05/29/2024
Record Date 05/02/2022 11/02/2022 05/09/2023 11/09/2023 05/14/2024
Declared Date 04/21/2022 10/21/2022 04/27/2023 10/27/2023 05/03/2024
Amount 0.1571 0.160201 0.162603 0.164866 0.1682
Flag Cash Cash Cash Cash Cash
Currency USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency blank semi-annual semi-annual semi-annual Semi-Annual