Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

AIRTP - Air T Inc - 8% PRF PERPETUAL USD 2.50 - (AIT Funding Cap Se)


Previous close
17.285
0   0%

Share volume: 960
Last Updated: Thu 29 Aug 2024 06:00:00 AM CEST
Couriers and Express Delivery Services: 0.03%

PREVIOUS CLOSE
CHG
CHG%

$17.28
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 08/23/2019 11/13/2019 02/13/2020 05/13/2020 08/13/2020 11/12/2020 02/11/2021 05/13/2021 08/12/2021 11/10/2021 02/11/2022 05/12/2022 08/11/2022 11/10/2022 11/11/2022 02/13/2023 05/11/2023 08/11/2023 11/13/2023 02/13/2024 05/13/2024 08/13/2024 08/14/2024 11/13/2024
Payment Date 08/27/2019 11/15/2019 02/18/2020 05/15/2020 08/17/2020 11/16/2020 02/16/2021 05/17/2021 08/16/2021 11/15/2021 02/15/2022 05/16/2022 08/15/2022 11/15/2022 11/15/2022 02/15/2023 05/15/2023 08/15/2023 11/15/2023 02/15/2024 05/15/2024 08/15/2024 08/15/2024 11/15/2024
Record Date 08/26/2019 11/14/2019 02/14/2020 05/14/2020 08/14/2020 11/13/2020 02/12/2021 05/14/2021 08/13/2021 11/12/2021 02/14/2022 05/13/2022 08/12/2022 11/14/2022 11/14/2022 02/14/2023 05/12/2023 08/14/2023 11/14/2023 02/14/2024 05/14/2024 08/14/2024 08/14/2024 11/14/2024
Declared Date 08/15/2019 11/05/2019 11/05/2019 05/11/2019 11/05/2019 11/05/2019 11/05/2019 11/05/2019 11/05/2019 11/05/2019 02/01/2022 02/01/2022 02/01/2022 02/01/2022 02/01/2022 02/01/2022 02/01/2022 02/01/2022 02/01/2022 01/22/2024 01/22/2024 01/22/2024 01/22/2024 01/22/2024
Amount 0.0433 0.0433 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description 8% PRF PERPETUAL USD 2.50 - (AIT Funding Cap Se) 8% PRF PERPETUAL USD 2.50 - (AIT Funding Cap Se) 8% PRF PERPETUAL USD 2.50 - (AIT Funding Cap Se) 8% PRF PERPETUAL USD 2.50 - (AIT Funding Cap Se) 8% PRF PERPETUAL USD 2.50 - (AIT Funding Cap Se) 8% PRF PERPETUAL USD 2.50 - (AIT Funding Cap Se) 8% PRF PERPETUAL USD 2.50 - (AIT Funding Cap Se) 8% PRF PERPETUAL USD 2.50 - (AIT Funding Cap Se) 8% PRF PERPETUAL USD 2.50 - (AIT Funding Cap Se) 8% PRF PERPETUAL USD 2.50 - (AIT Funding Cap Se) 8% PRF PERPETUAL USD 2.50 - (AIT Funding Cap Se) 8% PRF PERPETUAL USD 2.50 - (AIT Funding Cap Se) 8% PRF PERPETUAL USD 2.50 - (AIT Funding Cap Se) 8% PRF PERPETUAL USD 2.50 - (AIT Funding Cap Se) 8% PRF PERPETUAL USD 2.50 - (AIT Funding Cap Se) 8% PRF PERPETUAL USD 2.50 - (AIT Funding Cap Se) 8% PRF PERPETUAL USD 2.50 - (AIT Funding Cap Se) 8% PRF PERPETUAL USD 2.50 - (AIT Funding Cap Se) 8% PRF PERPETUAL USD 2.50 - (AIT Funding Cap Se) 8% PRF PERPETUAL USD 2.50 - (AIT Funding Cap Se) 8% PRF PERPETUAL USD 2.50 - (AIT Funding Cap Se) 8% PRF PERPETUAL USD 2.50 - (AIT Funding Cap Se) 8% PRF PERPETUAL USD 2.50 - (AIT Funding Cap Se) 8% PRF PERPETUAL USD 2.50 - (AIT Funding Cap Se)
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly quarterly