ATEYY - ADVANTEST CORP


44.805
0.415   0.926%

Share volume: 153,627
Last Updated: 05-07-2025
Electronic Equipment/Electronic Components & Accessories: 0.01%

PREVIOUS CLOSE
CHG
CHG%

$44.39
0.41
0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Date Open Adj. open High Adj. high Low Adj. low Close Adj. close Volume Adj. volume
05-07-2025 $44.21 $44.21 $45.36 $45.36 $43.87 $43.87 $44.81 $44.81 153,627 $153,627.00
05-06-2025 $43.00 $43.00 $44.65 $44.65 $43.00 $43.00 $44.39 $44.39 129,143 $129,143.00
05-05-2025 $42.30 $42.30 $44.84 $44.84 $42.30 $42.30 $44.33 $44.33 88,971 $88,971.00
05-02-2025 $44.28 $44.28 $45.00 $45.00 $43.62 $43.62 $44.28 $44.28 93,207 $93,207.00
05-01-2025 $42.58 $42.58 $44.31 $44.31 $42.58 $42.58 $43.91 $43.91 131,285 $131,285.00
04-30-2025 $40.25 $40.25 $41.77 $41.77 $40.09 $40.09 $41.77 $41.77 175,935 $175,935.00
04-29-2025 $40.33 $40.33 $40.71 $40.71 $40.28 $40.28 $40.55 $40.55 58,335 $58,335.00
04-28-2025 $38.25 $38.25 $40.43 $40.43 $38.25 $38.25 $40.40 $40.40 131,971 $131,971.00
04-25-2025 $42.33 $42.33 $42.33 $42.33 $40.43 $40.43 $41.67 $41.67 160,144 $160,144.00
SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910
SunMonTueWedThuFriSat
27282930123456789101112131415161718192021222324252627282930311234567