Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

AVAL - Grupo Aval Acciones y Valores S.A. - ADR


Close
2.07
0.031   1.483%

Share volume: 25,439
Last Updated: Fri 30 Aug 2024 10:30:00 PM CEST
Monetary Authorities-Central Bank: 0.49%

PREVIOUS CLOSE
CHG
CHG%

$2.04
0.03
1.51%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Earnings records will be updated soon.


Dividends

Date Declared date Record date Payment date Stock price Dividend rate Dividend yield Frequency Flag Currency Description
09/30/2024 04/05/2024 09/30/2024 10/09/2024 $2.07 0.01054 7.87% Monthly Cash USD ADR
08/30/2024 04/05/2024 08/30/2024 09/09/2024 $2.07 0.01054 7.87% Monthly Cash USD ADR
07/31/2024 04/05/2024 07/31/2024 08/09/2024 $2.07 0.01054 7.87% Monthly Cash USD ADR
07/01/2024 04/04/2024 07/01/2024 07/10/2024 $2.07 0.010617 7.87% Monthly Cash USD ADR
06/03/2024 04/04/2024 06/03/2024 06/11/2024 $2.07 0.010186 7.87% Monthly Cash USD ADR
04/30/2024 04/04/2024 05/01/2024 05/13/2024 $2.07 0.010228 7.87% Monthly Cash USD ADR
03/28/2024 03/22/2024 04/01/2024 04/08/2024 $2.07 0.010427 7.87% Monthly Cash USD ADR
02/28/2024 09/19/2023 02/29/2024 03/13/2024 $2.07 0.018246 7.87% monthly Cash USD ADR
01/30/2024 09/19/2023 01/31/2024 02/08/2024 $2.07 0.018288 7.87% monthly Cash USD ADR
12/28/2023 09/19/2023 12/29/2023 01/12/2024 $2.07 0.018485 7.87% monthly Cash USD ADR
11/29/2023 09/19/2023 11/30/2023 12/08/2023 $2.07 0.017822 7.87% monthly Cash USD ADR


Splits

No splits