BHVN - Biohaven Ltd
Close
39.4
-0.410 -1.041%
Share volume: 853,091
Last Updated: Fri 30 Aug 2024 10:00:02 PM CEST
Research and Development in Biotechnology (except Nanobiotechnology):
0.21%
PREVIOUS CLOSE
CHG
CHG%
$39.81
-0.41
-1.03%
View ratios
Fiscal Date | 2022-03-31 | 2022-06-30 | |
---|---|---|---|
Fiscal Quarter | Q1 2022 | Q2 2022 | |
Report Date | 2022-05-10 | 2022-08-05 | |
Total revenue | 318.852 M | 215.079 M | |
Cost of revenue | 26.342 M | 35.741 M | |
Gross profit | 292.510 M | 179.338 M | |
-38.69% | |||
Operating expenses | 346.342 M | 468.935 M | |
Selling general and admin | 227.243 M | 250.455 M | |
Research and development | 119.099 M | 218.480 M | |
Total expenses | 372.684 M | 504.676 M | |
35.42% | |||
Operating income | -53.832 M | -289.597 M | |
Ebit | -53.832 M | -289.597 M | |
Pretax income | -92.594 M | -441.801 M | |
377.14% | |||
Income tax | 24.303 M | 84.000 K | |
Net income basic | -209.072 M | -441.387 M | |
-111.12% | |||
Net income | -209.072 M | -441.387 M | |
-111.12% |