Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

BLCO - Bausch + Lomb Corp


15.19
-0.050   -0.329%

Share volume: 304,565
Last Updated: 03-13-2025
Medical Equipment/Ophthalmic Goods: -0.01%

PREVIOUS CLOSE
CHG
CHG%

$15.24
-0.05
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 12-31-2023 12-31-2023 03-31-2024 03-31-2024 06-30-2024 06-30-2024 09-30-2024 12-31-2024
Fiscal Quarter Q4 2023 Q4 2023 Q1 2024 Q1 2024 Q2 2024 Q2 2024 Q3 2024 Q4 2024
Report Date 10-30-2024 02-21-2024 05-01-2024 05-01-2024 08-01-2024 08-01-2024 10-30-2024 02-19-2025
Total revenue 1.173 B 1.173 B 1.099 B 1.099 B 1.216 B 1.216 B 1.196 B 1.280 B
Cost of revenue 461.000 M 461.000 M 424.000 M 424.000 M 483.000 M 483.000 M 464.000 M 501.000 M
Gross profit 712.000 M 712.000 M 675.000 M 675.000 M 733.000 M 733.000 M 732.000 M 779.000 M
    0.00% -5.20% 0.00% 8.59% 0.00% -0.14% 6.42%  
Operating expenses 563.000 M 563.000 M 586.000 M 586.000 M 619.000 M 619.000 M 595.000 M 625.000 M
Selling general and admin 483.000 M 483.000 M 504.000 M 504.000 M 535.000 M 535.000 M 511.000 M 532.000 M
Research and development 80.000 M 80.000 M 82.000 M 82.000 M 84.000 M 84.000 M 84.000 M 93.000 M
Total expenses 663.000 M 1.104 B 669.000 M 1.084 B 707.000 M 1.176 B 689.000 M 692.000 M
    66.52% -39.40% 62.03% -34.78% 66.34% -41.41% 0.44%  
Operating income 49.000 M 69.000 M 6.000 M 15.000 M 26.000 M 40.000 M 43.000 M 87.000 M
Ebit 39.000 M 69.000 M 6.000 M 15.000 M 23.000 M 40.000 M 38.000 M 83.000 M
Pretax income -57.000 M -57.000 M -90.000 M -94.000 M -76.000 M -73.000 M -58.000 M -10.000 M
    0.00% 57.89% 4.44% -19.15% -3.95% -20.55% -82.76%  
Income tax -6.000 M -6.000 M 73.000 M 73.000 M 72.000 M 72.000 M -66.000 M -8.000 M
Net income basic 0.000 -54.000 M 0.000 -163.000 M 0.000 -148.000 M 0.000 0.000
      100.00%   100.00%   100.00%    
Net income -51.000 M -54.000 M -163.000 M -163.000 M -148.000 M -148.000 M 8.000 M -2.000 M
    -5.88% -201.85% 0.00% 9.20% 0.00% 105.41% -125.00%