Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/30/2024 | 08/12/2024 | 09/30/2024 | 10/15/2024 | $18.70 | 0.42 | 10.13% | Quarterly | Cash | USD | Ordinary Shares |
08/30/2024 | 08/12/2024 | 08/31/2024 | 09/16/2024 | $18.70 | 0.09 | 10.13% | Quarterly | Cash | USD | Ordinary Shares |
06/28/2024 | 05/08/2024 | 06/28/2024 | 07/15/2024 | $18.70 | 0.42 | 10.13% | Quarterly | Cash | USD | Ordinary Shares |
05/31/2024 | 05/08/2024 | 05/31/2024 | 06/17/2024 | $18.70 | 0.11 | 10.13% | Irregular | Cash | USD | Ordinary Shares |
03/27/2024 | 02/21/2024 | 03/29/2024 | 04/15/2024 | $18.70 | 0.41 | 10.13% | quarterly | Cash | USD | Ordinary Shares |
02/28/2024 | 02/21/2024 | 02/29/2024 | 03/15/2024 | $18.70 | 0.1 | 10.13% | quarterly | Cash | USD | Ordinary Shares |
12/28/2023 | 11/08/2023 | 12/29/2023 | 01/16/2024 | $18.70 | 0.41 | 10.13% | quarterly | Cash | USD | Ordinary Shares |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
11/29/2024 | CCAP | 1 | 1 | 1 | ||
09/30/2024 | CCAP | 1 | 1 | 1 |