Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

CCLDO - CareCloud Inc - 8.75% PRF PERPETUAL USD 25 - Ser B


Previous close
12
0   0%

Share volume: 4,300
Last Updated: Thu 29 Aug 2024 06:00:00 AM CEST
Data Processing, Hosting, and Related Services: -0.44%

PREVIOUS CLOSE
CHG
CHG%

$12.00
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 03/30/2023 04/27/2023 05/30/2023 06/29/2023 07/28/2023 08/30/2023 09/28/2023 10/30/2023 11/29/2023 12/28/2023 01/30/2024 02/28/2024
Payment Date 04/17/2023 05/15/2023 06/15/2023 07/17/2023 08/15/2023 09/15/2023 10/16/2023 11/15/2023 12/15/2023 01/16/2024 02/15/2024 03/15/2024
Record Date 03/31/2023 04/30/2023 05/31/2023 06/30/2023 07/31/2023 08/31/2023 09/30/2023 10/31/2023 11/30/2023 12/31/2023 01/31/2024 02/29/2024
Declared Date 03/03/2023 03/03/2023 03/03/2023 05/05/2023 05/05/2023 05/05/2023 08/04/2023 08/04/2023 08/04/2023 10/03/2023 11/03/2023 11/03/2023
Amount 0.18229 0.18229 0.18229 0.18229 0.18229 0.18229 0.18229 0.18229 0.18229 0.18229 0.18229 0.18229
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD
Description 8.75% PRF PERPETUAL USD 25 - Ser B 8.75% PRF PERPETUAL USD 25 - Ser B 8.75% PRF PERPETUAL USD 25 - Ser B 8.75% PRF PERPETUAL USD 25 - Ser B 8.75% PRF PERPETUAL USD 25 - Ser B 8.75% PRF PERPETUAL USD 25 - Ser B 8.75% PRF PERPETUAL USD 25 - Ser B 8.75% PRF PERPETUAL USD 25 - Ser B 8.75% PRF PERPETUAL USD 25 - Ser B 8.75% PRF PERPETUAL USD 25 - Ser B 8.75% PRF PERPETUAL USD 25 - Ser B 8.75% PRF PERPETUAL USD 25 - Ser B
Frequency monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly