Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

CDX - Simplify Exchange Traded Funds - Simplify High Yield PLUS Credit Hedge ETF


Close
23.81
0.060   0.252%

Share volume: 22,443
Last Updated: Fri 30 Aug 2024 10:30:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$23.75
0.06
0.25%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 04/26/2022 05/25/2022 06/27/2022 07/26/2022 08/26/2022 09/27/2022 10/26/2022 11/25/2022 12/27/2022 01/26/2023 02/23/2023 03/27/2023 04/25/2023 05/25/2023 06/27/2023 07/26/2023 08/28/2023 09/27/2023 10/26/2023 11/27/2023 12/26/2023 01/26/2024 02/26/2024 06/25/2024
Payment Date 04/29/2022 05/31/2022 06/30/2022 07/29/2022 08/31/2022 09/30/2022 10/31/2022 11/30/2022 12/30/2022 01/31/2023 02/28/2023 03/31/2023 04/28/2023 05/31/2023 07/03/2023 07/31/2023 08/31/2023 09/29/2023 10/31/2023 11/30/2023 12/29/2023 01/31/2024 02/29/2024 06/28/2024
Record Date 04/27/2022 05/26/2022 06/28/2022 07/27/2022 08/29/2022 09/28/2022 10/27/2022 11/28/2022 12/28/2022 01/27/2023 02/24/2023 03/28/2023 04/26/2023 05/26/2023 06/28/2023 07/27/2023 08/29/2023 09/28/2023 10/27/2023 11/28/2023 12/27/2023 01/29/2024 02/27/2024 06/25/2024
Declared Date 04/25/2022 05/24/2022 06/24/2022 07/25/2022 08/25/2022 09/26/2022 10/25/2022 11/23/2022 12/26/2022 01/25/2023 02/22/2023 03/10/2023 03/10/2023 03/10/2023 03/10/2023 03/10/2023 03/10/2023 03/10/2023 03/10/2023 03/10/2023 03/10/2023 01/11/2024 01/11/2024 01/11/2024
Amount 0.08882 0.10303 0.09614 0.06047 0.1 0.1 0.1 0.1 0.79465 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.15
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Simplify High Yield PLUS Credit Hedge ETF Simplify High Yield PLUS Credit Hedge ETF Simplify High Yield PLUS Credit Hedge ETF Simplify High Yield PLUS Credit Hedge ETF Simplify High Yield PLUS Credit Hedge ETF Simplify High Yield PLUS Credit Hedge ETF Simplify High Yield PLUS Credit Hedge ETF Simplify High Yield PLUS Credit Hedge ETF Simplify High Yield PLUS Credit Hedge ETF Simplify High Yield PLUS Credit Hedge ETF Simplify High Yield PLUS Credit Hedge ETF Simplify High Yield PLUS Credit Hedge ETF Simplify High Yield PLUS Credit Hedge ETF Simplify High Yield PLUS Credit Hedge ETF Simplify High Yield PLUS Credit Hedge ETF Simplify High Yield PLUS Credit Hedge ETF Simplify High Yield PLUS Credit Hedge ETF Simplify High Yield PLUS Credit Hedge ETF Simplify High Yield PLUS Credit Hedge ETF Simplify High Yield PLUS Credit Hedge ETF Simplify High Yield PLUS Credit Hedge ETF Simplify High Yield PLUS Credit Hedge ETF Simplify High Yield PLUS Credit Hedge ETF Simplify High Yield PLUS Credit Hedge ETF
Frequency blank monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly Monthly