Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

CIBR - First Trust Exchange-Traded Fund III - First Trust NASDAQ Cybersecurity ETF


IEX Last Trade
59.34
0.540   0.910%

Share volume: 215,863
Last Updated: Fri 30 Aug 2024 09:59:59 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$58.80
0.54
0.92%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/22/2016 09/21/2016 12/21/2016 06/22/2017 09/21/2017 12/21/2017 03/22/2018 06/21/2018 12/18/2018 06/14/2019 09/25/2019 12/13/2019 03/26/2020 06/25/2020 09/24/2020 12/24/2020 06/24/2021 12/23/2021 03/25/2022 06/24/2022 12/23/2022 06/27/2023 09/22/2023 12/22/2023 06/27/2024
Payment Date 06/30/2016 09/30/2016 12/30/2016 06/30/2017 09/29/2017 12/29/2017 03/29/2018 06/29/2018 12/31/2018 06/28/2019 09/30/2019 12/31/2019 03/31/2020 06/30/2020 09/30/2020 12/31/2020 06/30/2021 12/31/2021 03/31/2022 06/30/2022 12/30/2022 06/30/2023 09/29/2023 12/29/2023 06/28/2024
Record Date 06/24/2016 09/23/2016 12/23/2016 06/26/2017 09/22/2017 12/22/2017 03/23/2018 06/22/2018 12/19/2018 06/17/2019 09/26/2019 12/16/2019 03/27/2020 06/26/2020 09/25/2020 12/28/2020 06/25/2021 12/27/2021 03/28/2022 06/27/2022 12/27/2022 06/28/2023 09/25/2023 12/26/2023 06/27/2024
Declared Date 06/21/2016 09/20/2016 12/20/2016 06/21/2017 09/20/2017 12/20/2017 01/09/2018 01/09/2018 01/09/2018 06/13/2019 09/24/2019 12/12/2019 03/25/2020 06/24/2020 09/23/2020 12/23/2020 02/05/2021 12/22/2021 03/24/2022 06/23/2022 12/22/2022 06/26/2023 09/21/2023 12/21/2023 06/26/2024
Amount 0.0147 0.0055 0.0204 0.0102 0.0074 0.0053 0.0052 0.0081 0.0394 0.0184 0.004 0.0472 0.399 0.0296 0.0329 0.027 0.033 0.2807 0.0204 0.0033 0.0954 0.053 0.0088 0.1658 0.0662
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description First Trust NASDAQ Cybersecurity ETF First Trust NASDAQ Cybersecurity ETF First Trust NASDAQ Cybersecurity ETF First Trust NASDAQ Cybersecurity ETF First Trust NASDAQ Cybersecurity ETF First Trust NASDAQ Cybersecurity ETF First Trust NASDAQ Cybersecurity ETF First Trust NASDAQ Cybersecurity ETF First Trust NASDAQ Cybersecurity ETF First Trust NASDAQ Cybersecurity ETF First Trust NASDAQ Cybersecurity ETF First Trust NASDAQ Cybersecurity ETF First Trust NASDAQ Cybersecurity ETF First Trust NASDAQ Cybersecurity ETF First Trust NASDAQ Cybersecurity ETF First Trust NASDAQ Cybersecurity ETF First Trust NASDAQ Cybersecurity ETF First Trust NASDAQ Cybersecurity ETF First Trust NASDAQ Cybersecurity ETF First Trust NASDAQ Cybersecurity ETF First Trust NASDAQ Cybersecurity ETF First Trust NASDAQ Cybersecurity ETF First Trust NASDAQ Cybersecurity ETF First Trust NASDAQ Cybersecurity ETF First Trust NASDAQ Cybersecurity ETF
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly