CII - BLACKROCK ENHANCED CAPITAL & INCOME FUND, INC.
Close
20.41
0.010 0.049%
Share volume: 1,066
Last Updated: Thu 26 Dec 2024 08:28:28 PM CET
Securities and Commodity Exchanges:
0.52%
PREVIOUS CLOSE
CHG
CHG%
$20.40
0.01
0.05%
Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
08/15/2024 | 08/01/2024 | 08/15/2024 | 08/30/2024 | $20.41 | 0.0995 | 5.92% | Monthly | Cash | USD | Ordinary Shares |
07/15/2024 | 07/01/2024 | 07/15/2024 | 07/31/2024 | $20.41 | 0.0995 | 5.92% | Monthly | Cash | USD | Ordinary Shares |
06/14/2024 | 06/03/2024 | 06/14/2024 | 06/28/2024 | $20.41 | 0.0995 | 5.92% | Monthly | Cash | USD | Ordinary Shares |
05/14/2024 | 05/01/2024 | 05/15/2024 | 05/31/2024 | $20.41 | 0.0995 | 5.92% | Monthly | Cash | USD | Ordinary Shares |
04/12/2024 | 04/01/2024 | 04/15/2024 | 04/30/2024 | $20.41 | 0.0995 | 5.92% | Monthly | Cash | USD | Ordinary Shares |
03/14/2024 | 03/01/2024 | 03/15/2024 | 03/28/2024 | $20.41 | 0.0995 | 5.92% | monthly | Cash | USD | Ordinary Shares |
02/14/2024 | 02/01/2024 | 02/15/2024 | 02/29/2024 | $20.41 | 0.0995 | 5.92% | monthly | Cash | USD | Ordinary Shares |
01/11/2024 | 01/02/2024 | 01/12/2024 | 01/31/2024 | $20.41 | 0.0995 | 5.92% | monthly | Cash | USD | Ordinary Shares |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
12/16/2024 | CII | 1 | 1 | 1 | ||
11/15/2024 | CII | 1 | 1 | 1 | ||
10/15/2024 | CII | 1 | 1 | 1 | ||
09/16/2024 | CII | 1 | 1 | 1 |