Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

DFNM - Dimensional ETF Trust - Dimensional National Municipal Bond ETF


IEX Last Trade
48.24
-0.010   -0.021%

Share volume: 77,934
Last Updated: Fri 30 Aug 2024 09:58:26 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$48.25
-0.01
-0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 11/23/2021 12/16/2021 01/19/2022 02/23/2022 03/22/2022 04/19/2022 05/24/2022 06/22/2022 07/19/2022 08/23/2022 09/20/2022 10/18/2022 11/22/2022 12/20/2022 01/18/2023 02/22/2023 03/21/2023 04/18/2023 05/23/2023 06/21/2023 07/18/2023 08/22/2023 09/19/2023 10/24/2023 11/21/2023 12/19/2023 01/17/2024 02/21/2024 06/18/2024
Payment Date 11/26/2021 12/20/2021 01/24/2022 02/28/2022 03/25/2022 04/22/2022 05/27/2022 06/27/2022 07/22/2022 08/26/2022 09/23/2022 10/21/2022 11/25/2022 12/23/2022 01/23/2023 02/27/2023 03/24/2023 04/21/2023 05/26/2023 06/26/2023 07/21/2023 08/25/2023 09/22/2023 10/27/2023 11/24/2023 12/22/2023 01/22/2024 02/26/2024 06/20/2024
Record Date 11/24/2021 12/17/2021 01/20/2022 02/24/2022 03/23/2022 04/20/2022 05/25/2022 06/23/2022 07/20/2022 08/24/2022 09/21/2022 10/19/2022 11/23/2022 12/21/2022 01/19/2023 02/23/2023 03/22/2023 04/19/2023 05/24/2023 06/22/2023 07/19/2023 08/23/2023 09/20/2023 10/25/2023 11/22/2023 12/20/2023 01/18/2024 02/22/2024 06/18/2024
Declared Date 11/22/2021 12/15/2021 01/18/2022 02/22/2022 04/18/2022 05/23/2022 05/27/2022 05/27/2022 05/27/2022 05/27/2022 05/27/2022 05/27/2022 05/27/2022 01/17/2023 01/19/2023 01/19/2023 01/19/2023 01/19/2023 01/19/2023 01/19/2023 01/19/2023 01/19/2023 01/19/2023 01/19/2023 01/19/2023 01/08/2024 01/08/2024 01/08/2024
Amount 0.0002 0.026297 0.000357 0.010645 0.026818 0.026363 0.032743 0.042143 0.055844 0.066137 0.057778 0.068595 0.085603 0.081784 0.076191 0.114331 0.09052 0.084848 0.083668 0.076057 0.088948 0.094118 0.079806 0.118765 0.088839 0.165443 0.019794 0.115928 0.089054
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Dimensional National Municipal Bond ETF Dimensional National Municipal Bond ETF Dimensional National Municipal Bond ETF Dimensional National Municipal Bond ETF Dimensional National Municipal Bond ETF Dimensional National Municipal Bond ETF Dimensional National Municipal Bond ETF Dimensional National Municipal Bond ETF Dimensional National Municipal Bond ETF Dimensional National Municipal Bond ETF Dimensional National Municipal Bond ETF Dimensional National Municipal Bond ETF Dimensional National Municipal Bond ETF Dimensional National Municipal Bond ETF Dimensional National Municipal Bond ETF Dimensional National Municipal Bond ETF Dimensional National Municipal Bond ETF Dimensional National Municipal Bond ETF Dimensional National Municipal Bond ETF Dimensional National Municipal Bond ETF Dimensional National Municipal Bond ETF Dimensional National Municipal Bond ETF Dimensional National Municipal Bond ETF Dimensional National Municipal Bond ETF Dimensional National Municipal Bond ETF Dimensional National Municipal Bond ETF Dimensional National Municipal Bond ETF Dimensional National Municipal Bond ETF Dimensional National Municipal Bond ETF
Frequency blank blank monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly Monthly