Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

DIVY - Sound Equity Dividend Income ETF


15 minute delayed price
25.48
0   0%

Share volume: 0
Last Updated: Thu 26 Dec 2024 02:30:00 PM CET

PREVIOUS CLOSE
CHG
CHG%

$25.48
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/22/2017 12/26/2018 12/26/2019 04/11/2023 04/25/2023 05/11/2023 05/25/2023 06/13/2023 06/27/2023 07/12/2023 07/26/2023 08/11/2023 08/28/2023 09/12/2023 09/26/2023 10/11/2023 10/26/2023 11/13/2023 11/27/2023 12/12/2023 12/26/2023 01/11/2024 01/25/2024 02/13/2024 02/26/2024 05/29/2024
Payment Date 12/29/2017 12/31/2018 12/31/2019 04/14/2023 04/28/2023 05/16/2023 05/31/2023 06/16/2023 06/30/2023 07/17/2023 07/31/2023 08/16/2023 08/31/2023 09/15/2023 09/29/2023 10/16/2023 10/31/2023 11/16/2023 11/30/2023 12/15/2023 12/29/2023 01/17/2024 01/30/2024 02/16/2024 02/29/2024 05/31/2024
Record Date 12/26/2017 12/27/2018 12/27/2019 04/12/2023 04/26/2023 05/12/2023 05/26/2023 06/14/2023 06/28/2023 07/13/2023 07/27/2023 08/14/2023 08/29/2023 09/13/2023 09/27/2023 10/12/2023 10/27/2023 11/14/2023 11/28/2023 12/13/2023 12/27/2023 01/12/2024 01/26/2024 02/14/2024 02/27/2024 05/29/2024
Declared Date 12/21/2017 12/24/2019 01/23/2023 01/23/2023 01/23/2023 01/23/2023 01/23/2023 01/23/2023 01/23/2023 01/23/2023 01/23/2023 01/23/2023 01/23/2023 01/23/2023 01/23/2023 01/23/2023 01/23/2023 01/23/2023 12/11/2023 12/22/2023 01/10/2024 01/11/2024 01/11/2024 01/11/2024 01/11/2024
Amount 0.22053 0.2404 0.9686 0.034 0.034 0.034 0.034 0.034 0.034 0.034 0.039 0.039 0.039 0.039 0.039 0.039 0.039 0.039 0.039 0.039 0.127223 0.039 0.039 0.039 0.039 0.039
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Reality Shares DIVS ETF Reality Shares DIVS ETF Reality Shares DIVS ETF Sound Equity Income ETF Sound Equity Income ETF Sound Equity Income ETF Sound Equity Income ETF Sound Equity Dividend Income ETF Sound Equity Dividend Income ETF Sound Equity Dividend Income ETF Sound Equity Dividend Income ETF Sound Equity Dividend Income ETF Sound Equity Dividend Income ETF Sound Equity Dividend Income ETF Sound Equity Dividend Income ETF Sound Equity Dividend Income ETF Sound Equity Dividend Income ETF Sound Equity Dividend Income ETF Sound Equity Dividend Income ETF Sound Equity Dividend Income ETF Sound Equity Dividend Income ETF Sound Equity Dividend Income ETF Sound Equity Dividend Income ETF Sound Equity Dividend Income ETF Sound Equity Dividend Income ETF Sound Equity Dividend Income ETF
Frequency annual blank unspecified blank blank blank blank blank blank blank blank blank monthly monthly blank blank blank blank blank bimonthly bimonthly bimonthly blank BiMonthly BiMonthly BiMonthly