Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
08/19/2024 | 08/02/2024 | 08/19/2024 | 09/03/2024 | $10.37 | 0.03 | 3.45% | Monthly | Cash | USD | Ordinary Shares |
07/18/2024 | 07/02/2024 | 07/18/2024 | 08/01/2024 | $10.37 | 0.03 | 3.45% | Monthly | Cash | USD | Ordinary Shares |
06/20/2024 | 06/04/2024 | 06/20/2024 | 07/01/2024 | $10.37 | 0.03 | 3.45% | Monthly | Cash | USD | Ordinary Shares |
05/16/2024 | 05/02/2024 | 05/17/2024 | 06/03/2024 | $10.37 | 0.03 | 3.45% | Monthly | Cash | USD | Ordinary Shares |
04/16/2024 | 04/02/2024 | 04/17/2024 | 05/01/2024 | $10.37 | 0.03 | 3.45% | Monthly | Cash | USD | Ordinary Shares |
03/18/2024 | 03/04/2024 | 03/19/2024 | 04/01/2024 | $10.37 | 0.03 | 3.45% | monthly | Cash | USD | Ordinary Shares |
02/16/2024 | 02/02/2024 | 02/20/2024 | 03/01/2024 | $10.37 | 0.03 | 3.45% | monthly | Cash | USD | Ordinary Shares |
01/18/2024 | 01/03/2024 | 01/19/2024 | 02/01/2024 | $10.37 | 0.03 | 3.45% | monthly | Cash | USD | Ordinary Shares |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
11/20/2024 | DMB | 1 | 1 | 1 | ||
10/18/2024 | DMB | 1 | 1 | 1 | ||
09/19/2024 | DMB | 1 | 1 | 1 |