DRE - Duke Realty Corp
Close
48.2
0.230 0.477%
Share volume: 0
Last Updated: Fri 30 Sep 2022 10:00:39 PM CEST
Other Financial Vehicles :
0.09%
PREVIOUS CLOSE
CHG
CHG%
$47.97
0.23
0.48%
View ratios
Fiscal Date | 2022-03-31 | 2022-06-30 | |
---|---|---|---|
Fiscal Quarter | Q1 2022 | Q2 2022 | |
Report Date | 2022-04-29 | 2022-08-08 | |
Total revenue | 278.163 M | 285.288 M | |
Cost of revenue | 0.000 | 0.000 | |
Gross profit | 278.163 M | 285.288 M | |
2.56% | |||
Operating expenses | 25.382 M | 31.226 M | |
Selling general and admin | 25.382 M | 31.226 M | |
Research and development | 0.000 | 0.000 | |
Total expenses | 194.888 M | 194.171 M | |
-0.37% | |||
Operating income | 83.275 M | 91.117 M | |
Ebit | 88.182 M | 98.707 M | |
Pretax income | 257.807 M | 104.181 M | |
-59.59% | |||
Income tax | 6.330 M | 493.000 K | |
Net income basic | 248.921 M | 102.470 M | |
-58.83% | |||
Net income | 248.921 M | 102.470 M | |
-58.83% |