Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

DRSK - ETF Series Solutions Trust - Aptus Defined Risk ETF


Close
28.06
0.100   0.356%

Share volume: 133,754
Last Updated: Fri 30 Aug 2024 10:00:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$27.96
0.10
0.36%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 09/18/2018 12/28/2018 03/12/2019 06/11/2019 09/17/2019 12/30/2019 03/17/2020 06/16/2020 09/15/2020 11/18/2020 12/29/2020 03/16/2021 06/15/2021 09/14/2021 11/17/2021 12/29/2021 03/15/2022 06/14/2022 09/13/2022 12/28/2022 03/29/2023 06/28/2023 09/27/2023 12/27/2023 06/27/2024
Payment Date 09/20/2018 01/02/2019 03/14/2019 06/13/2019 09/19/2019 01/02/2020 03/19/2020 06/18/2020 09/17/2020 11/20/2020 12/31/2020 03/18/2021 06/17/2021 09/16/2021 11/19/2021 12/31/2021 03/17/2022 06/16/2022 09/15/2022 12/30/2022 03/31/2023 06/30/2023 09/29/2023 12/29/2023 06/28/2024
Record Date 09/19/2018 12/31/2018 03/13/2019 06/12/2019 09/18/2019 12/31/2019 03/18/2020 06/17/2020 09/16/2020 11/19/2020 12/30/2020 03/17/2021 06/16/2021 09/15/2021 11/18/2021 12/30/2021 03/16/2022 06/15/2022 09/14/2022 12/29/2022 03/30/2023 06/29/2023 09/28/2023 12/28/2023 06/27/2024
Declared Date 09/17/2018 12/27/2018 03/11/2019 06/10/2019 09/16/2019 12/27/2019 03/16/2020 06/15/2020 09/14/2020 11/17/2020 12/28/2020 03/15/2021 06/14/2021 09/13/2021 11/16/2021 12/28/2021 02/08/2022 02/08/2022 02/08/2022 02/08/2022 01/16/2023 01/16/2023 01/16/2023 01/16/2023 01/18/2024
Amount 0.038299 0.145176 0.083985 0.13466 0.097827 0.512959 0.071228 0.062759 0.112849 0.1751 0.113636 0.04257 0.044102 0.056467 0.53428 0.084197 0.0128 0.065146 0.160515 0.254819 0.13386 0.227856 0.249328 0.288234 0.224251
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Aptus Defined Risk ETF Aptus Defined Risk ETF Aptus Defined Risk ETF Aptus Defined Risk ETF Aptus Defined Risk ETF Aptus Defined Risk ETF Aptus Defined Risk ETF Aptus Defined Risk ETF Aptus Defined Risk ETF Aptus Defined Risk ETF Aptus Defined Risk ETF Aptus Defined Risk ETF Aptus Defined Risk ETF Aptus Defined Risk ETF Aptus Defined Risk ETF Aptus Defined Risk ETF Aptus Defined Risk ETF Aptus Defined Risk ETF Aptus Defined Risk ETF Aptus Defined Risk ETF Aptus Defined Risk ETF Aptus Defined Risk ETF Aptus Defined Risk ETF Aptus Defined Risk ETF Aptus Defined Risk ETF
Frequency unspecified quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly unspecified quarterly quarterly quarterly quarterly annual quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly