EFOI - ENERGY FOCUS, INC/DE


1.6915
-0.008   -0.503%

Share volume: 3,456
Last Updated: 05-06-2025
Electrical Equipment/Electric Lighting & Wiring Equipment: 9.18%

PREVIOUS CLOSE
CHG
CHG%

$1.70
-0.01
-0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2023 06-30-2023 09-30-2023 12-31-2023 03-31-2024 06-30-2024 09-30-2024 12-31-2024
Fiscal Quarter Q1 2023 Q2 2023 Q3 2023 Q4 2023 Q1 2024 Q2 2024 Q3 2024 Q4 2024
Report Date 05-13-2024 08-10-2023 11-09-2023 11-12-2024 05-13-2024 08-13-2024 11-12-2024 03-25-2025
Total revenue 930.000 K 1.055 M 1.339 M 2.393 M 833.000 K 1.553 M 1.196 M 1.278 M
Cost of revenue 913.000 K 876.000 K 1.387 M 2.318 M 713.000 K 1.427 M 1.008 M 1.013 M
Gross profit 17.000 K 179.000 K -48.000 K 75.000 K 120.000 K 126.000 K 188.000 K 265.000 K
    952.94% -126.82% 256.25% 60.00% 5.00% 49.21% 40.96%  
Operating expenses 1.220 M 1.279 M 855.000 K 840.000 K 719.000 K 683.000 K 586.000 K 553.000 K
Selling general and admin 1.066 M 1.132 M 713.000 K 696.000 K 591.000 K 543.000 K 449.000 K 434.000 K
Research and development 154.000 K 147.000 K 142.000 K 144.000 K 128.000 K 140.000 K 137.000 K 119.000 K
Total expenses 1.220 M 1.279 M 855.000 K 840.000 K 719.000 K 683.000 K 586.000 K 553.000 K
    4.84% -33.15% -1.75% -14.40% -5.01% -14.20% -5.63%  
Operating income -1.203 M -1.100 M -903.000 K -765.000 K -599.000 K -557.000 K -398.000 K -288.000 K
Ebit -1.210 M -1.114 M -910.000 K -733.000 K -600.000 K -554.000 K -405.000 K -266.000 K
Pretax income -1.333 M -1.183 M -944.000 K -830.000 K -418.000 K -554.000 K -342.000 K -266.000 K
    -11.25% -20.20% -12.08% -49.64% 32.54% -38.27% -22.22%  
Income tax 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                   
Net income -1.333 M -1.167 M -944.000 K -849.000 K -418.000 K -554.000 K -316.000 K -294.000 K
    12.45% 19.11% 10.06% 50.77% -32.54% 42.96% 6.96%