Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/10/2024 | 05/15/2024 | 09/10/2024 | 09/30/2024 | $24.98 | 0.161459 | 7.48% | Monthly | Cash | USD | 7.75% PRF REDEEM 31/07/2028 USD 25 - Ser B |
08/12/2024 | 05/15/2024 | 08/12/2024 | 08/30/2024 | $24.98 | 0.161459 | 7.48% | Monthly | Cash | USD | 7.75% PRF REDEEM 31/07/2028 USD 25 - Ser B |
07/11/2024 | 05/15/2024 | 07/11/2024 | 07/31/2024 | $24.98 | 0.161459 | 7.48% | Monthly | Cash | USD | 7.75% PRF REDEEM 31/07/2028 USD 25 - Ser B |
06/10/2024 | 02/13/2024 | 06/10/2024 | 06/28/2024 | $24.98 | 0.161459 | 7.48% | monthly | Cash | USD | 7.75% PRF REDEEM 31/07/2028 USD 25 - Ser B |
05/10/2024 | 02/13/2024 | 05/13/2024 | 05/31/2024 | $24.98 | 0.161459 | 7.48% | monthly | Cash | USD | 7.75% PRF REDEEM 31/07/2028 USD 25 - Ser B |
04/09/2024 | 02/13/2024 | 04/10/2024 | 04/30/2024 | $24.98 | 0.161459 | 7.48% | monthly | Cash | USD | 7.75% PRF REDEEM 31/07/2028 USD 25 - Ser B |
03/07/2024 | 11/08/2023 | 03/08/2024 | 03/28/2024 | $24.98 | 0.161459 | 7.48% | monthly | Cash | USD | 7.75% PRF REDEEM 31/07/2028 USD 25 - Ser B |
02/08/2024 | 11/08/2023 | 02/09/2024 | 02/29/2024 | $24.98 | 0.161459 | 7.48% | monthly | Cash | USD | 7.75% PRF REDEEM 31/07/2028 USD 25 - Ser B |
01/10/2024 | 11/08/2023 | 01/11/2024 | 01/31/2024 | $24.98 | 0.161459 | 7.48% | monthly | Cash | USD | 7.75% PRF REDEEM 31/07/2028 USD 25 - Ser B |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
12/11/2024 | EICB | 1 | 1 | 1 | ||
11/12/2024 | EICB | 1 | 1 | 1 | ||
10/11/2024 | EICB | 1 | 1 | 1 |