Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

EMR - EMERSON ELECTRIC CO


110.72
-1.110   -1.003%

Share volume: 5,091,901
Last Updated: 03-11-2025
Electrical Equipment/Electronic & Other Electrical Equipment: -0.01%

PREVIOUS CLOSE
CHG
CHG%

$111.83
-1.11
-0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 09-30-2023 12-31-2023 12-31-2023 03-31-2024 03-31-2024 06-30-2024 09-30-2024 12-31-2024
Fiscal Quarter Q4 2023 Q1 2024 Q1 2024 Q2 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025
Report Date 11-13-2023 02-05-2025 02-07-2024 05-08-2024 05-08-2024 08-07-2024 11-12-2024 02-05-2025
Total revenue 4.090 B 4.117 B 4.117 B 4.376 B 4.376 B 4.380 B 4.619 B 4.175 B
Cost of revenue 2.078 B 2.201 B 2.201 B 2.092 B 2.092 B 2.066 B 2.248 B 1.940 B
Gross profit 2.012 B 1.916 B 1.916 B 2.284 B 2.284 B 2.314 B 2.371 B 2.235 B
    -4.77% 0.00% 19.21% 0.00% 1.31% 2.46% -5.74%  
Operating expenses 1.114 B 1.277 B 1.277 B 1.296 B 1.296 B 1.254 B 1.315 B 1.224 B
Selling general and admin 1.114 B 1.277 B 1.277 B 1.296 B 1.296 B 1.254 B 1.315 B 1.224 B
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 3.433 B 1.728 B 3.788 B 1.685 B 3.720 B 1.254 B 1.873 B 1.452 B
    -49.67% 119.21% -55.52% 120.77% -66.29% 49.36% -22.48%  
Operating income 657.000 M 188.000 M 329.000 M 599.000 M 656.000 M 1.060 B 498.000 M 783.000 M
Ebit 657.000 M 188.000 M 329.000 M 599.000 M 656.000 M 487.000 M 498.000 M 783.000 M
Pretax income 904.000 M 175.000 M 139.000 M 652.000 M 652.000 M 455.000 M 774.000 M 775.000 M
    -80.64% -20.57% 369.06% 0.00% -30.21% 70.11% 0.13%  
Income tax 209.000 M 16.000 M 7.000 M 149.000 M 149.000 M 88.000 M 171.000 M 182.000 M
Net income basic 738.000 M 0.000 142.000 M 0.000 501.000 M 0.000 0.000 0.000
    -100.00%   -100.00%   -100.00%      
Net income 738.000 M 132.000 M 142.000 M 503.000 M 501.000 M 352.000 M 826.000 M 593.000 M
    -82.11% 7.58% 254.23% -0.40% -29.74% 134.66% -28.21%