ERC - ALLSPRING MULTI-SECTOR INCOME FUND
Close
9.015
0.005 0.055%
Share volume: 1,346
Last Updated: Thu 26 Dec 2024 09:15:33 PM CET
International Trade Financing :
-1.06%
PREVIOUS CLOSE
CHG
CHG%
$9.01
0.01
0.06%
Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/13/2024 | 08/14/2024 | 09/13/2024 | 10/01/2024 | $9.02 | 0.06588 | 7.88% | Monthly | Cash | USD | Ordinary Shares |
08/12/2024 | 07/26/2024 | 08/12/2024 | 09/03/2024 | $9.02 | 0.06589 | 7.88% | Monthly | Cash | USD | Ordinary Shares |
07/11/2024 | 06/28/2024 | 07/11/2024 | 08/01/2024 | $9.02 | 0.06586 | 7.88% | Monthly | Cash | USD | Ordinary Shares |
06/13/2024 | 05/30/2024 | 06/13/2024 | 07/01/2024 | $9.02 | 0.06572 | 7.88% | Monthly | Cash | USD | Ordinary Shares |
05/10/2024 | 04/26/2024 | 05/13/2024 | 06/03/2024 | $9.02 | 0.06566 | 7.88% | Monthly | Cash | USD | Ordinary Shares |
04/11/2024 | 03/28/2024 | 04/12/2024 | 05/01/2024 | $9.02 | 0.06542 | 7.88% | Monthly | Cash | USD | Ordinary Shares |
03/11/2024 | 02/22/2024 | 03/12/2024 | 04/01/2024 | $9.02 | 0.0653 | 7.88% | monthly | Cash | USD | Ordinary Shares |
02/12/2024 | 01/26/2024 | 02/13/2024 | 03/01/2024 | $9.02 | 0.06521 | 7.88% | monthly | Cash | USD | Ordinary Shares |
01/12/2024 | 12/29/2023 | 01/16/2024 | 02/01/2024 | $9.02 | 0.06504 | 7.88% | monthly | Cash | USD | Ordinary Shares |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
12/12/2024 | ERC | 1 | 1 | 1 | ||
11/12/2024 | ERC | 1 | 1 | 1 | ||
10/15/2024 | ERC | 1 | 1 | 1 | ||
09/13/2024 | ERC | 1 | 1 | 1 |