Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

ESGV - Vanguard Group, Inc. - Vanguard ESG U.S. Stock ETF


Close
99.75
1.020   1.023%

Share volume: 85,077
Last Updated: Fri 30 Aug 2024 10:30:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$98.73
1.02
1.03%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/24/2018 03/25/2019 06/21/2019 09/24/2019 12/20/2019 03/10/2020 06/22/2020 09/21/2020 12/18/2020 03/19/2021 06/18/2021 09/17/2021 12/17/2021 03/18/2022 06/17/2022 09/16/2022 12/16/2022 03/17/2023 06/16/2023 09/15/2023 12/15/2023
Payment Date 12/28/2018 03/28/2019 06/26/2019 09/27/2019 12/26/2019 03/13/2020 06/25/2020 09/24/2020 12/23/2020 03/24/2021 06/23/2021 09/22/2021 12/22/2021 03/23/2022 06/23/2022 09/21/2022 12/21/2022 03/22/2023 06/22/2023 09/20/2023 12/20/2023
Record Date 12/26/2018 03/26/2019 06/24/2019 09/25/2019 12/23/2019 03/11/2020 06/23/2020 09/22/2020 12/21/2020 03/22/2021 06/21/2021 09/20/2021 12/20/2021 03/21/2022 06/21/2022 09/19/2022 12/19/2022 03/20/2023 06/20/2023 09/18/2023 12/18/2023
Declared Date 12/20/2018 03/22/2019 06/20/2019 09/20/2019 12/19/2019 03/07/2020 06/19/2020 09/18/2020 12/16/2020 03/18/2021 06/17/2021 09/15/2021 12/15/2021 03/17/2022 06/15/2022 09/14/2022 12/14/2022 03/15/2023 03/15/2023 03/15/2023 03/15/2023
Amount 0.1193 0.1155 0.1756 0.1985 0.2271 0.1433 0.2032 0.1931 0.2387 0.1559 0.1797 0.2364 0.2624 0.178 0.2081 0.2311 0.3154 0.1927 0.2081 0.2621 0.3253
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Vanguard ESG U.S. Stock ETF Vanguard ESG U.S. Stock ETF Vanguard ESG U.S. Stock ETF Vanguard ESG U.S. Stock ETF Vanguard ESG U.S. Stock ETF Vanguard ESG U.S. Stock ETF Vanguard ESG U.S. Stock ETF Vanguard ESG U.S. Stock ETF Vanguard ESG U.S. Stock ETF Vanguard ESG U.S. Stock ETF Vanguard ESG U.S. Stock ETF Vanguard ESG U.S. Stock ETF Vanguard ESG U.S. Stock ETF Vanguard ESG U.S. Stock ETF Vanguard ESG U.S. Stock ETF Vanguard ESG U.S. Stock ETF Vanguard ESG U.S. Stock ETF Vanguard ESG U.S. Stock ETF Vanguard ESG U.S. Stock ETF Vanguard ESG U.S. Stock ETF Vanguard ESG U.S. Stock ETF
Frequency unspecified quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly