Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

EURN - Euronav NV


Close
16.32
0.180   1.103%

Share volume: 0
Last Updated: Fri 12 Jul 2024 08:16:42 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$16.14
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 05/17/2016 09/20/2016 05/22/2017 09/25/2017 05/14/2018 09/26/2018 09/26/2019 05/28/2020 06/15/2020 08/18/2020 11/19/2020 02/24/2021 05/20/2021 08/30/2021 11/22/2021 06/01/2023 06/08/2023 09/06/2023 12/12/2023 05/22/2024 07/10/2024
Payment Date 05/26/2016 09/30/2016 05/31/2017 10/05/2017 05/23/2018 10/08/2018 10/08/2019 06/09/2020 06/26/2020 08/28/2020 11/30/2020 03/05/2021 06/03/2021 09/08/2021 11/30/2021 06/13/2023 06/20/2023 09/19/2023 12/20/2023 05/31/2024 07/18/2024
Record Date 05/18/2016 09/21/2016 05/23/2017 09/26/2017 05/15/2018 09/27/2018 09/27/2019 05/29/2020 06/16/2020 08/19/2020 11/20/2020 02/25/2021 05/21/2021 08/31/2021 11/23/2021 06/02/2023 06/09/2023 09/07/2023 12/13/2023 05/23/2024 07/10/2024
Declared Date 01/26/2017 08/11/2017 03/21/2018 08/08/2019 01/30/2020 08/06/2020 05/06/2021 08/12/2021 11/04/2021 05/25/2023 05/30/2023 08/03/2023 11/29/2023 05/17/2024 07/08/2024
Amount 0.82 0.55 0.22 0.06 0.06 0.06 0.06 0.29 0.81 0.47 0.09 0.03 0.03 0.03 0.03 0.051 0.7 0.8 0.57 0.81 0.07
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual quarterly quarterly quarterly quarterly quarterly quarterly quarterly annual irregular quarterly quarterly Quarterly Irregular