Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/30/2024 | 03/06/2024 | 09/30/2024 | 10/04/2024 | $50.81 | 0 | 4.22% | monthly | Cash | Eaton Vance Ultra-Short Income ETF | |
08/30/2024 | 03/06/2024 | 08/30/2024 | 09/06/2024 | $50.81 | 0 | 4.22% | monthly | Cash | Eaton Vance Ultra-Short Income ETF | |
07/31/2024 | 03/06/2024 | 07/31/2024 | 08/06/2024 | $50.81 | 0 | 4.22% | monthly | Cash | Eaton Vance Ultra-Short Income ETF | |
06/28/2024 | 03/06/2024 | 06/28/2024 | 07/05/2024 | $50.81 | 0.218 | 4.22% | Monthly | Cash | USD | Eaton Vance Ultra-Short Income ETF |
05/31/2024 | 03/06/2024 | 05/31/2024 | 06/06/2024 | $50.81 | 0 | 4.22% | monthly | Cash | Eaton Vance Ultra-Short Income ETF | |
04/30/2024 | 03/06/2024 | 05/01/2024 | 05/06/2024 | $50.81 | 0.223915 | 4.22% | Monthly | Cash | USD | Eaton Vance Ultra-Short Income ETF |
03/28/2024 | 03/06/2024 | 04/01/2024 | 04/04/2024 | $50.81 | 0 | 4.22% | monthly | Cash | Eaton Vance Ultra-Short Income ETF | |
02/29/2024 | 02/28/2024 | 03/01/2024 | 03/06/2024 | $50.81 | 0.2055 | 4.22% | monthly | Cash | USD | Eaton Vance Ultra-Short Income ETF |
01/31/2024 | 01/30/2024 | 02/01/2024 | 02/06/2024 | $50.81 | 0.224 | 4.22% | monthly | Cash | USD | Eaton Vance Ultra-Short Income ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
11/29/2024 | EVSB | 1 | 1 | 1 | ||
10/31/2024 | EVSB | 1 | 1 | 1 | ||
09/30/2024 | EVSB | 1 | 1 | 1 |