Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

FDEM - Fidelity Covington Trust - Fidelity Emerging Markets Multifactor ETF


IEX Last Trade
25.93
-0.136   -0.524%

Share volume: 12,384
Last Updated: Fri 30 Aug 2024 09:59:02 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$26.07
-0.14
-0.52%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 03/15/2019 06/21/2019 09/20/2019 12/20/2019 03/20/2020 06/19/2020 09/18/2020 12/18/2020 03/19/2021 06/18/2021 09/17/2021 12/17/2021 12/30/2021 03/18/2022 06/17/2022 09/16/2022 12/16/2022 03/17/2023 06/16/2023 09/15/2023 12/15/2023 12/28/2023 03/15/2024 06/21/2024
Payment Date 03/20/2019 06/26/2019 09/25/2019 12/26/2019 03/25/2020 06/24/2020 09/23/2020 12/23/2020 03/24/2021 06/23/2021 09/22/2021 12/22/2021 01/04/2022 03/23/2022 06/23/2022 09/21/2022 12/21/2022 03/22/2023 06/22/2023 09/20/2023 12/20/2023 01/03/2024 03/20/2024 06/25/2024
Record Date 03/18/2019 06/24/2019 09/23/2019 12/23/2019 03/23/2020 06/22/2020 09/21/2020 12/21/2020 03/22/2021 06/21/2021 09/20/2021 12/20/2021 12/31/2021 03/21/2022 06/21/2022 09/19/2022 12/19/2022 03/20/2023 06/20/2023 09/18/2023 12/18/2023 12/29/2023 03/18/2024 06/21/2024
Declared Date 03/14/2019 05/10/2019 05/10/2019 05/10/2019 02/05/2020 02/05/2020 02/05/2020 02/05/2020 03/16/2021 03/16/2021 03/16/2021 03/16/2021 12/29/2021 03/17/2022 06/16/2022 09/15/2022 12/15/2022 03/16/2023 06/16/2023 09/14/2023 12/14/2023 12/27/2023 03/14/2024 03/22/2024
Amount 0.025 0.225 0.226 0.138 0.105 0.187 0.107 0.102 0.088 0.268 0.175 0.158 0.007 0.102 0.374 0.248 0.124 0.114 0.39 0.42 0.119 0.016 0.119 0.355
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Fidelity Targeted Emerging Markets Factor ETF Fidelity Targeted Emerging Markets Factor ETF Fidelity Targeted Emerging Markets Factor ETF Fidelity Targeted Emerging Markets Factor ETF Fidelity Emerging Markets Multifactor ETF Fidelity Emerging Markets Multifactor ETF Fidelity Emerging Markets Multifactor ETF Fidelity Emerging Markets Multifactor ETF Fidelity Emerging Markets Multifactor ETF Fidelity Emerging Markets Multifactor ETF Fidelity Emerging Markets Multifactor ETF Fidelity Emerging Markets Multifactor ETF Fidelity Emerging Markets Multifactor ETF Fidelity Emerging Markets Multifactor ETF Fidelity Emerging Markets Multifactor ETF Fidelity Emerging Markets Multifactor ETF Fidelity Emerging Markets Multifactor ETF Fidelity Emerging Markets Multifactor ETF Fidelity Emerging Markets Multifactor ETF Fidelity Emerging Markets Multifactor ETF Fidelity Emerging Markets Multifactor ETF Fidelity Emerging Markets Multifactor ETF Fidelity Emerging Markets Multifactor ETF Fidelity Emerging Markets Multifactor ETF
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly