Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

FIW - First Trust Exchange-Traded Fund III - First Trust Water ETF


IEX Last Trade
107.63
0.740   0.688%

Share volume: 27,536
Last Updated: Fri 30 Aug 2024 09:55:12 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$106.89
0.74
0.69%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/22/2016 09/21/2016 12/21/2016 03/23/2017 06/22/2017 09/21/2017 12/21/2017 03/22/2018 06/21/2018 09/14/2018 12/18/2018 03/21/2019 06/14/2019 09/25/2019 12/13/2019 03/26/2020 06/25/2020 09/24/2020 12/24/2020 03/25/2021 06/24/2021 09/23/2021 12/23/2021 03/25/2022 06/24/2022 09/23/2022 12/23/2022 03/24/2023 06/27/2023 09/22/2023 12/22/2023 03/21/2024 06/27/2024
Payment Date 06/30/2016 09/30/2016 12/30/2016 03/31/2017 06/30/2017 09/29/2017 12/29/2017 03/29/2018 06/29/2018 09/28/2018 12/31/2018 03/29/2019 06/28/2019 09/30/2019 12/31/2019 03/31/2020 06/30/2020 09/30/2020 12/31/2020 03/31/2021 06/30/2021 09/30/2021 12/31/2021 03/31/2022 06/30/2022 09/30/2022 12/30/2022 03/31/2023 06/30/2023 09/29/2023 12/29/2023 03/28/2024 06/28/2024
Record Date 06/24/2016 09/23/2016 12/23/2016 03/27/2017 06/26/2017 09/22/2017 12/22/2017 03/23/2018 06/22/2018 09/17/2018 12/19/2018 03/22/2019 06/17/2019 09/26/2019 12/16/2019 03/27/2020 06/26/2020 09/25/2020 12/28/2020 03/26/2021 06/25/2021 09/24/2021 12/27/2021 03/28/2022 06/27/2022 09/26/2022 12/27/2022 03/27/2023 06/28/2023 09/25/2023 12/26/2023 03/22/2024 06/27/2024
Declared Date 06/21/2016 09/20/2016 12/20/2016 03/22/2017 06/21/2017 09/20/2017 12/20/2017 01/11/2018 01/11/2018 01/11/2018 01/11/2018 01/21/2019 01/21/2019 09/24/2019 01/21/2019 01/22/2020 01/22/2020 01/22/2020 01/22/2020 02/03/2021 02/03/2021 02/03/2021 02/03/2021 03/24/2022 06/23/2022 09/23/2022 12/22/2022 12/27/2022 12/27/2022 12/27/2022 12/27/2022 01/04/2024 01/04/2024
Amount 0.0664 0.0499 0.0464 0.2927 0.1128 0.0597 0.0862 0.0635 0.0861 0.0642 0.1066 0.0882 0.1303 0.0511 0.0618 0.0715 0.112 0.0951 0.1228 0.0599 0.0987 0.0828 0.1122 0.0873 0.1801 0.105 0.1589 0.083 0.2164 0.1441 0.2034 0.0797 0.2059
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description First Trust Water ETF First Trust Water ETF First Trust Water ETF First Trust Water ETF First Trust Water ETF First Trust Water ETF First Trust Water ETF First Trust Water ETF First Trust Water ETF First Trust Water ETF First Trust Water ETF First Trust Water ETF First Trust Water ETF First Trust Water ETF First Trust Water ETF First Trust Water ETF First Trust Water ETF First Trust Water ETF First Trust Water ETF First Trust Water ETF First Trust Water ETF First Trust Water ETF First Trust Water ETF First Trust Water ETF First Trust Water ETF First Trust Water ETF First Trust Water ETF First Trust Water ETF First Trust Water ETF First Trust Water ETF First Trust Water ETF First Trust Water ETF First Trust Water ETF
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly