Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

FLQL - Franklin Templeton ETF Trust - Franklin U.S. Large Cap Multifactor Index ETF


Close
57.36
0.676   1.179%

Share volume: 25,687
Last Updated: Fri 30 Aug 2024 10:30:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$56.68
0.68
1.19%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/20/2017 09/20/2017 12/20/2017 03/20/2018 06/20/2018 09/20/2018 12/20/2018 03/20/2019 06/11/2019 09/11/2019 12/11/2019 12/30/2019 03/11/2020 06/11/2020 09/14/2020 12/14/2020 03/11/2021 06/10/2021 09/13/2021 12/13/2021 03/10/2022 06/17/2022 09/16/2022 12/16/2022 03/17/2023 06/23/2023 09/15/2023 12/15/2023 03/15/2024 06/21/2024
Payment Date 06/27/2017 09/27/2017 12/28/2017 03/27/2018 06/27/2018 09/27/2018 12/28/2018 03/27/2019 06/19/2019 09/19/2019 12/19/2019 01/08/2020 03/20/2020 06/22/2020 09/23/2020 12/23/2020 03/19/2021 06/18/2021 09/21/2021 12/21/2021 03/18/2022 06/28/2022 09/26/2022 12/22/2022 03/27/2023 07/03/2023 09/25/2023 12/26/2023 03/25/2024 06/28/2024
Record Date 06/22/2017 09/21/2017 12/21/2017 03/21/2018 06/21/2018 09/21/2018 12/21/2018 03/21/2019 06/12/2019 09/12/2019 12/12/2019 12/31/2019 03/12/2020 06/12/2020 09/15/2020 12/15/2020 03/12/2021 06/11/2021 09/14/2021 12/14/2021 03/11/2022 06/21/2022 09/19/2022 12/19/2022 03/20/2023 06/26/2023 09/18/2023 12/18/2023 03/18/2024 06/21/2024
Declared Date 06/19/2017 09/19/2017 12/19/2017 01/24/2018 01/24/2018 01/24/2018 01/24/2018 01/03/2019 06/10/2019 09/10/2019 12/10/2019 12/27/2019 03/10/2020 06/10/2020 09/11/2020 12/11/2020 03/10/2021 06/09/2021 09/10/2021 12/10/2021 03/09/2022 06/16/2022 09/15/2022 12/15/2022 02/03/2023 02/03/2023 02/03/2023 02/03/2023 01/05/2024 01/05/2024
Amount 0.00677 0.157923 0.187107 0.089451 0.105795 0.098613 0.20941 0.055775 0.093031 0.218593 0.248012 0.00743 0.107597 0.106988 0.304347 0.235426 0.130723 0.182882 0.217756 0.31981 0.12009 0.186145 0.211772 0.29436 0.141773 0.194008 0.155275 0.223872 0.106483 0.153199
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Franklin LibertyQ U.S. Equity ETF Franklin LibertyQ U.S. Equity ETF Franklin LibertyQ U.S. Equity ETF Franklin LibertyQ U.S. Equity ETF Franklin LibertyQ U.S. Equity ETF Franklin LibertyQ U.S. Equity ETF Franklin LibertyQ U.S. Equity ETF Franklin LibertyQ U.S. Equity ETF Franklin LibertyQ U.S. Equity ETF Franklin LibertyQ U.S. Equity ETF Franklin LibertyQ U.S. Equity ETF Franklin LibertyQ U.S. Equity ETF Franklin LibertyQ U.S. Equity ETF Franklin LibertyQ U.S. Equity ETF Franklin LibertyQ U.S. Equity ETF Franklin LibertyQ U.S. Equity ETF Franklin LibertyQ U.S. Equity ETF Franklin LibertyQ U.S. Equity ETF Franklin LibertyQ U.S. Equity ETF Franklin LibertyQ U.S. Equity ETF Franklin LibertyQ U.S. Equity ETF Franklin U.S. Large Cap Multifactor Index ETF Franklin U.S. Large Cap Multifactor Index ETF Franklin U.S. Large Cap Multifactor Index ETF Franklin U.S. Large Cap Multifactor Index ETF Franklin U.S. Large Cap Multifactor Index ETF Franklin U.S. Large Cap Multifactor Index ETF Franklin U.S. Large Cap Multifactor Index ETF Franklin U.S. Large Cap Multifactor Index ETF Franklin U.S. Large Cap Multifactor Index ETF
Frequency blank quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly unspecified quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly