Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

FLUD - Franklin Templeton ETF Trust - Franklin Ultra Short Bond ETF


15 minute delayed price
24.95
-0.005   -0.020%

Share volume: 1,313
Last Updated: Fri 30 Aug 2024 09:46:24 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$24.96
-0.01
-0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Earnings records will be updated soon.


Dividends

Date Declared date Record date Payment date Stock price Dividend rate Dividend yield Frequency Flag Currency Description
09/03/2024 01/04/2024 09/03/2024 09/06/2024 $24.95 0 4.83% monthly Cash Franklin Ultra Short Bond ETF
08/01/2024 01/04/2024 08/01/2024 08/06/2024 $24.95 0 4.83% monthly Cash Franklin Ultra Short Bond ETF
07/01/2024 01/04/2024 07/01/2024 07/05/2024 $24.95 0 4.83% monthly Cash Franklin Ultra Short Bond ETF
06/03/2024 01/04/2024 06/03/2024 06/06/2024 $24.95 0 4.83% monthly Cash Franklin Ultra Short Bond ETF
05/01/2024 01/04/2024 05/02/2024 05/07/2024 $24.95 0 4.83% monthly Cash Franklin Ultra Short Bond ETF
04/01/2024 01/04/2024 04/02/2024 04/05/2024 $24.95 0 4.83% monthly Cash Franklin Ultra Short Bond ETF
03/01/2024 01/04/2024 03/04/2024 03/07/2024 $24.95 0.087854 4.83% monthly Cash USD Franklin Ultra Short Bond ETF
02/01/2024 01/04/2024 02/02/2024 02/07/2024 $24.95 0.114779 4.83% monthly Cash USD Franklin Ultra Short Bond ETF
12/15/2023 01/30/2023 12/18/2023 12/21/2023 $24.95 0.11649 4.83% monthly Cash USD Franklin Ultra Short Bond ETF
12/01/2023 01/30/2023 12/04/2023 12/07/2023 $24.95 0.10648 4.83% monthly Cash USD Franklin Ultra Short Bond ETF
11/01/2023 01/30/2023 11/02/2023 11/07/2023 $24.95 0.110514 4.83% monthly Cash USD Franklin Ultra Short Bond ETF


Splits

No splits