FPI - Farmland Partners Inc.


10.06
0.260   2.584%

Share volume: 397,437
Last Updated: 04-11-2025
Trading/REIT: 0.00%

PREVIOUS CLOSE
CHG
CHG%

$9.80
0.26
0.03%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Date Open Adj. open High Adj. high Low Adj. low Close Adj. close Volume Adj. volume
04-11-2025 $9.75 $9.75 $10.07 $10.07 $9.67 $9.67 $10.06 $10.06 397,437 $397,267.00
04-10-2025 $10.07 $10.07 $10.31 $10.31 $9.66 $9.66 $9.80 $9.80 461,475 $461,475.00
04-09-2025 $9.75 $9.75 $10.40 $10.40 $9.72 $9.72 $10.26 $10.26 584,520 $584,520.00
04-08-2025 $10.46 $10.46 $10.46 $10.46 $9.77 $9.77 $9.86 $9.86 383,945 $383,945.00
04-07-2025 $10.41 $10.41 $10.70 $10.70 $10.14 $10.14 $10.21 $10.21 595,231 $595,231.00
04-04-2025 $10.72 $10.72 $10.83 $10.83 $10.38 $10.38 $10.58 $10.58 418,111 $418,111.00
04-03-2025 $10.91 $10.91 $11.18 $11.18 $10.77 $10.77 $10.88 $10.88 385,112 $385,112.00
04-02-2025 $11.07 $11.07 $11.10 $11.10 $10.94 $10.94 $11.05 $11.05 236,320 $236,320.00
04-01-2025 $11.06 $11.06 $11.16 $11.16 $10.94 $10.94 $11.14 $11.14 280,411 $280,411.00
03-31-2025 $11.15 $11.09 $11.23 $11.17 $11.07 $11.01 $11.15 $11.09 354,896 $354,896.00
SunMonTueWedThuFriSat
2324252627281234567891011121314151617181920212223242526272829303112345
SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910