Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

FPXI - First Trust International Equity Opportunities ETF


IEX Last Trade
47.66
0   0%

Share volume: 0
Last Updated: Fri 20 Dec 2024 09:00:01 PM CET

PREVIOUS CLOSE
CHG
CHG%

$47.66
0.73
0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/22/2016 09/21/2016 12/21/2016 06/22/2017 09/21/2017 12/21/2017 03/22/2018 06/21/2018 09/14/2018 12/18/2018 06/14/2019 09/25/2019 12/13/2019 06/25/2020 12/24/2020 06/24/2021 09/23/2021 12/23/2021 03/25/2022 06/24/2022 09/23/2022 12/23/2022 03/24/2023 06/27/2023 09/22/2023 12/22/2023 06/27/2024
Payment Date 06/30/2016 09/30/2016 12/30/2016 06/30/2017 09/29/2017 12/29/2017 03/29/2018 06/29/2018 09/28/2018 12/31/2018 06/28/2019 09/30/2019 12/31/2019 06/30/2020 12/31/2020 06/30/2021 09/30/2021 12/31/2021 03/31/2022 06/30/2022 09/30/2022 12/30/2022 03/31/2023 06/30/2023 09/29/2023 12/29/2023 06/28/2024
Record Date 06/24/2016 09/23/2016 12/23/2016 06/26/2017 09/22/2017 12/22/2017 03/23/2018 06/22/2018 09/17/2018 12/19/2018 06/17/2019 09/26/2019 12/16/2019 06/26/2020 12/28/2020 06/25/2021 09/24/2021 12/27/2021 03/28/2022 06/27/2022 09/26/2022 12/27/2022 03/27/2023 06/28/2023 09/25/2023 12/26/2023 06/27/2024
Declared Date 06/21/2016 09/20/2016 12/20/2016 06/21/2017 09/20/2017 12/20/2017 01/09/2018 01/09/2018 01/09/2018 01/09/2018 06/13/2019 09/24/2019 12/12/2019 06/24/2020 12/23/2020 01/22/2021 09/22/2021 12/22/2021 03/24/2022 06/23/2022 09/22/2022 12/22/2022 03/23/2023 06/26/2023 09/21/2023 12/21/2023 12/22/2023
Amount 0.2203 0.1081 0.116 0.066 0.0682 0.1322 0.01 0.2818 0.1372 0.1011 0.1852 0.0175 0.065 0.1115 0.0126 0.2319 0.0948 0.0842 0.0031 0.2876 0.0316 0.1149 0.0046 0.1353 0.0731 0.0874 0.2987
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description First Trust International Equity Opportunities ETF First Trust International Equity Opportunities ETF First Trust International Equity Opportunities ETF First Trust International Equity Opportunities ETF First Trust International Equity Opportunities ETF First Trust International Equity Opportunities ETF First Trust International Equity Opportunities ETF First Trust International Equity Opportunities ETF First Trust International Equity Opportunities ETF First Trust International Equity Opportunities ETF First Trust International Equity Opportunities ETF First Trust International Equity Opportunities ETF First Trust International Equity Opportunities ETF First Trust International Equity Opportunities ETF First Trust International Equity Opportunities ETF First Trust International Equity Opportunities ETF First Trust International Equity Opportunities ETF First Trust International Equity Opportunities ETF First Trust International Equity Opportunities ETF First Trust International Equity Opportunities ETF First Trust International Equity Opportunities ETF First Trust International Equity Opportunities ETF First Trust International Equity Opportunities ETF First Trust International Equity Opportunities ETF First Trust International Equity Opportunities ETF First Trust International Equity Opportunities ETF First Trust International Equity Opportunities ETF
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly