Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
08/23/2024 | 08/01/2024 | 08/23/2024 | 08/30/2024 | $6.68 | 0.06 | 10.59% | Monthly | Cash | USD | Ordinary Shares |
07/24/2024 | 07/03/2024 | 07/24/2024 | 07/31/2024 | $6.68 | 0.06 | 10.59% | Monthly | Cash | USD | Ordinary Shares |
06/21/2024 | 06/03/2024 | 06/21/2024 | 06/28/2024 | $6.68 | 0.06 | 10.59% | Monthly | Cash | USD | Ordinary Shares |
05/22/2024 | 05/01/2024 | 05/23/2024 | 05/31/2024 | $6.68 | 0.06 | 10.59% | Monthly | Cash | USD | Ordinary Shares |
04/22/2024 | 04/08/2024 | 04/23/2024 | 04/30/2024 | $6.68 | 0.06 | 10.59% | Monthly | Cash | USD | Ordinary Shares |
03/20/2024 | 03/11/2024 | 03/21/2024 | 03/28/2024 | $6.68 | 0.06 | 10.59% | Monthly | Cash | USD | Ordinary Shares |
02/21/2024 | 02/09/2024 | 02/22/2024 | 02/29/2024 | $6.68 | 0.057 | 10.59% | monthly | Cash | USD | Ordinary Shares |
01/23/2024 | 01/11/2024 | 01/24/2024 | 01/31/2024 | $6.68 | 0.057 | 10.59% | monthly | Cash | USD | Ordinary Shares |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
11/21/2024 | FSCO | 1 | 1 | 1 | ||
10/24/2024 | FSCO | 1 | 1 | 1 | ||
09/23/2024 | FSCO | 1 | 1 | 1 |