Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

FTGS - First Trust Exchange-Traded Fund - First Trust Growth Strength ETF


IEX Last Trade
31.11
0.100   0.321%

Share volume: 73,786
Last Updated: Fri 30 Aug 2024 09:26:32 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$31.01
0.10
0.32%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/23/2022 03/24/2023 06/27/2023 09/22/2023 12/22/2023 06/27/2024
Payment Date 12/30/2022 03/31/2023 06/30/2023 09/29/2023 12/29/2023 06/28/2024
Record Date 12/27/2022 03/27/2023 06/28/2023 09/25/2023 12/26/2023 06/27/2024
Declared Date 12/22/2022 03/23/2023 06/26/2023 09/21/2023 12/21/2023 06/26/2024
Amount 0.0428 0.0638 0.0329 0.0234 0.0493 0.0135
Flag Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD
Description First Trust Growth Strength ETF First Trust Growth Strength ETF First Trust Growth Strength ETF First Trust Growth Strength ETF First Trust Growth Strength ETF First Trust Growth Strength ETF
Frequency quarterly quarterly quarterly quarterly quarterly Quarterly