Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

GCOW - Pacer Funds Trust - Pacer Global Cash Cows Dividend ETF


Close
36.37
0.010   0.027%

Share volume: 230,608
Last Updated: Fri 30 Aug 2024 10:00:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$36.36
0.01
0.03%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Earnings records will be updated soon.


Dividends

Date Declared date Record date Payment date Stock price Dividend rate Dividend yield Frequency Flag Currency Description
09/26/2024 02/19/2024 09/26/2024 10/02/2024 $36.37 0 5.75% quarterly Cash Pacer Global Cash Cows Dividend ETF
06/27/2024 02/19/2024 06/27/2024 07/03/2024 $36.37 0.717372 5.75% Quarterly Cash USD Pacer Global Cash Cows Dividend ETF
03/21/2024 02/19/2024 03/22/2024 03/27/2024 $36.37 0 5.75% quarterly Cash Pacer Global Cash Cows Dividend ETF
12/27/2023 02/20/2023 12/28/2023 01/03/2024 $36.37 0.282128 5.75% quarterly Cash USD Pacer Global Cash Cows Dividend ETF
12/21/2023 02/20/2023 12/22/2023 12/28/2023 $36.37 0 5.75% quarterly Pacer Global Cash Cows Dividend ETF
09/21/2023 02/20/2023 09/22/2023 09/27/2023 $36.37 0.792075 5.75% quarterly Cash USD Pacer Global Cash Cows Dividend ETF


Splits

No splits