Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

GE - GENERAL ELECTRIC CO


191.72
-0.400   -0.209%

Share volume: 4,953,196
Last Updated: 03-11-2025
Electrical Equipment/Electronic & Other Electrical Equipment: -0.01%

PREVIOUS CLOSE
CHG
CHG%

$192.12
-0.40
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 12-31-2023 12-31-2023 03-31-2024 03-31-2024 06-30-2024 06-30-2024 09-30-2024 12-31-2024
Fiscal Quarter Q4 2023 Q4 2023 Q1 2024 Q1 2024 Q2 2024 Q2 2024 Q3 2024 Q4 2024
Report Date 02-03-2025 02-02-2024 04-23-2024 04-23-2024 07-23-2024 07-23-2024 10-22-2024 02-03-2025
Total revenue 2.805 B 19.425 B 16.053 B 16.053 B 9.094 B 9.093 B 9.842 B 3.713 B
Cost of revenue 526.000 M 14.397 B 11.620 B 11.620 B 5.575 B 5.575 B 6.226 B 887.000 M
Gross profit 2.279 B 5.028 B 4.433 B 4.433 B 3.519 B 3.518 B 3.616 B 2.826 B
    120.62% -11.83% 0.00% -20.62% -0.03% 2.79% -21.85%  
Operating expenses 83.000 M 3.074 B 2.776 B 2.776 B 1.224 B 1.224 B 1.661 B 62.000 M
Selling general and admin -11.000 M 2.524 B 2.269 B 2.269 B 924.000 M 924.000 M 1.330 B -86.000 M
Research and development 94.000 M 550.000 M 507.000 M 507.000 M 300.000 M 300.000 M 331.000 M 148.000 M
Total expenses 917.000 M 18.228 B 3.396 B 15.023 B 1.762 B 7.466 B 2.493 B 402.000 M
    1,887.79% -81.37% 342.37% -88.27% 323.72% -66.61% -83.87%  
Operating income 1.362 B 1.197 B 1.037 B 1.030 B 1.757 B 1.627 B 1.123 B 2.424 B
Ebit 2.348 B 1.354 B 2.146 B 1.225 B 1.694 B 1.712 B 2.144 B 2.621 B
Pretax income 2.107 B 2.013 B 1.866 B 1.868 B 1.447 B 1.445 B 1.893 B 2.414 B
    -4.46% -7.30% 0.11% -22.54% -0.14% 31.00% 27.52%  
Income tax 444.000 M 421.000 M 318.000 M 318.000 M 125.000 M 125.000 M 198.000 M 321.000 M
Net income basic 0.000 1.591 B 0.000 1.537 B 0.000 1.266 B 0.000 0.000
      -100.00%   -100.00%   -100.00%    
Net income 1.592 B 1.591 B 1.563 B 1.537 B 1.268 B 1.266 B 1.842 B 1.893 B
    -0.06% -1.76% -1.66% -17.50% -0.16% 45.50% 2.77%