Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

GLNG - GOLAR LNG LTD


IEX Last Trade
42.3
-0.020   -0.047%

Share volume: 12,298
Last Updated: Thu 26 Dec 2024 08:30:03 PM CET

PREVIOUS CLOSE
CHG
CHG%

$42.32
-0.02
-0.05%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/13/2016 09/12/2016 12/12/2016 03/13/2017 06/14/2017 09/13/2017 12/13/2017 03/13/2018 06/13/2018 09/05/2018 12/13/2018 03/13/2019 06/12/2019 06/09/2023 08/18/2023 11/30/2023 03/11/2024 06/10/2024 08/26/2024
Payment Date 07/07/2016 10/03/2016 01/06/2017 04/03/2017 07/05/2017 10/04/2017 01/04/2018 04/04/2018 07/05/2018 10/03/2018 01/03/2019 04/03/2019 07/03/2019 06/16/2023 08/29/2023 12/11/2023 03/20/2024 06/17/2024 09/03/2024
Record Date 06/15/2016 09/14/2016 12/14/2016 03/15/2017 06/16/2017 09/14/2017 12/14/2017 03/14/2018 06/14/2018 09/06/2018 12/14/2018 03/14/2019 06/13/2019 06/12/2023 08/21/2023 12/01/2023 03/12/2024 06/10/2024 08/26/2024
Declared Date 05/31/2016 08/31/2016 11/30/2016 02/28/2017 05/31/2017 08/30/2017 11/30/2017 02/28/2018 05/31/2018 08/23/2018 11/05/2018 02/27/2019 05/21/2019 05/30/2023 08/10/2023 11/21/2023 02/29/2024 05/28/2024 08/15/2024
Amount 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.125 0.15 0.15 0.15 0.25 0.25 0.25 0.25 0.25 0.25
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly