GME - GameStop Corp.


26.4
1.380   5.227%

Share volume: 10,984,060
Last Updated: 04-11-2025
Retail/Retail – Computer And Computer Software Stores: 0.03%

PREVIOUS CLOSE
CHG
CHG%

$25.02
1.38
0.06%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Date Open Adj. open High Adj. high Low Adj. low Close Adj. close Volume Adj. volume
04-11-2025 $25.50 $25.50 $26.44 $26.44 $25.25 $25.25 $26.40 $26.40 10,984,060 $10,763,484.00
04-10-2025 $25.00 $25.00 $26.20 $26.20 $24.41 $24.41 $25.02 $25.02 11,545,364 $11,545,364.00
04-09-2025 $23.03 $23.03 $25.46 $25.46 $23.03 $23.03 $25.40 $25.40 17,695,938 $17,695,938.00
04-08-2025 $24.82 $24.82 $24.93 $24.93 $22.97 $22.97 $23.39 $23.39 12,062,268 $12,062,268.00
04-07-2025 $22.60 $22.60 $25.02 $25.02 $22.40 $22.40 $24.29 $24.29 17,191,901 $17,191,901.00
04-04-2025 $21.42 $21.42 $23.85 $23.85 $20.78 $20.78 $23.49 $23.49 20,608,194 $20,608,194.00
04-03-2025 $21.60 $21.60 $21.78 $21.78 $21.08 $21.08 $21.10 $21.10 11,141,888 $11,141,888.00
04-02-2025 $22.49 $22.49 $23.02 $23.02 $22.25 $22.25 $22.69 $22.69 10,965,121 $10,965,121.00
04-01-2025 $22.76 $22.76 $23.25 $23.25 $21.95 $21.95 $22.61 $22.61 14,435,333 $14,435,333.00
03-31-2025 $21.40 $21.40 $22.63 $22.63 $20.73 $20.73 $22.32 $22.32 16,147,925 $16,147,925.00
SunMonTueWedThuFriSat
2324252627281234567891011121314151617181920212223242526272829303112345
SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910