Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

HERD - Pacer Funds Trust - Pacer Cash Cows Fund of Funds ETF


IEX Last Trade
39.52
0.130   0.329%

Share volume: 29,220
Last Updated: Fri 30 Aug 2024 09:59:29 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$39.39
0.13
0.33%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/26/2019 09/25/2019 12/27/2019 03/24/2020 06/23/2020 09/22/2020 12/22/2020 03/23/2021 06/22/2021 09/24/2021 12/27/2021 03/25/2022 06/24/2022 09/23/2022 12/23/2022 03/24/2023 06/23/2023 09/22/2023 12/28/2023 06/28/2024
Payment Date 06/28/2019 09/27/2019 12/31/2019 03/30/2020 06/29/2020 09/28/2020 12/29/2020 03/29/2021 06/28/2021 09/30/2021 12/31/2021 03/31/2022 06/30/2022 09/29/2022 12/30/2022 03/30/2023 06/29/2023 09/28/2023 01/04/2024 07/05/2024
Record Date 06/27/2019 09/26/2019 12/30/2019 03/25/2020 06/24/2020 09/23/2020 12/23/2020 03/24/2021 06/23/2021 09/27/2021 12/28/2021 03/28/2022 06/27/2022 09/26/2022 12/27/2022 03/27/2023 06/26/2023 09/25/2023 12/29/2023 06/28/2024
Declared Date 06/25/2019 12/26/2019 03/23/2020 06/22/2020 09/21/2020 12/21/2020 03/22/2021 06/21/2021 09/23/2021 12/23/2021 06/23/2022 09/22/2022 03/23/2023 06/22/2023 09/21/2023 12/27/2023 06/27/2024
Amount 0.138357 0.164084 0.13714 0.111576 0.073977 0.202651 0.16154 0.065533 0.100866 0.278266 0.27082 0.137716 0.181701 0.2428 0.241882 0.109457 0.266871 0.368277 0.21219 0.462471
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Pacer Cash Cows Fund of Funds ETF Pacer Cash Cows Fund of Funds ETF Pacer Cash Cows Fund of Funds ETF Pacer Cash Cows Fund of Funds ETF Pacer Cash Cows Fund of Funds ETF Pacer Cash Cows Fund of Funds ETF Pacer Cash Cows Fund of Funds ETF Pacer Cash Cows Fund of Funds ETF Pacer Cash Cows Fund of Funds ETF Pacer Cash Cows Fund of Funds ETF Pacer Cash Cows Fund of Funds ETF Pacer Cash Cows Fund of Funds ETF Pacer Cash Cows Fund of Funds ETF Pacer Cash Cows Fund of Funds ETF Pacer Cash Cows Fund of Funds ETF Pacer Cash Cows Fund of Funds ETF Pacer Cash Cows Fund of Funds ETF Pacer Cash Cows Fund of Funds ETF Pacer Cash Cows Fund of Funds ETF Pacer Cash Cows Fund of Funds ETF
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly