Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

HEWG - BlackRock Institutional Trust Company N.A. - iShares Currency Hedged MSCI Germany ETF


Close
33.01
-0.120   -0.364%

Share volume: 562
Last Updated: Mon 12 Aug 2024 10:00:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$33.13
-0.12
-0.36%
This ticker is disabled and data are no longer maintained and up to date.
Event alerts are disabled

Earnings

Earnings records will be updated soon.


Dividends

Date Declared date Record date Payment date Stock price Dividend rate Dividend yield Frequency Flag Currency Description
12/03/2024 12/03/2024 12/09/2024 $33.01 0 0.00% semi-annual Cash iShares Currency Hedged MSCI Germany ETF
07/03/2024 07/03/2024 07/09/2024 $33.01 0 0.00% semi-annual Cash iShares Currency Hedged MSCI Germany ETF
07/02/2024 07/02/2024 07/09/2024 $33.01 0 0.00% semi-annual Cash iShares Currency Hedged MSCI Germany ETF
12/28/2023 12/27/2023 12/29/2023 $33.01 0 0.00% irregular Cash iShares Currency Hedged MSCI Germany ETF
12/22/2023 12/21/2023 12/26/2023 12/29/2023 $33.01 0.066214 0.00% semi-annual Cash USD iShares Currency Hedged MSCI Germany ETF
12/04/2023 12/01/2023 12/05/2023 $33.01 0 0.00% semi-annual Cash iShares Currency Hedged MSCI Germany ETF


Splits

No splits