HIL - Hill International Inc
Previous close
3.39
3.390 100.000%
Share volume: 0
Last Updated: Wed 04 Jan 2023 10:58:49 PM CET
Engineering Services:
0%
PREVIOUS CLOSE
CHG
CHG%
N/A
0.00
0.00%
View ratios
Fiscal Date | 2022-03-31 | 2022-06-30 | |
---|---|---|---|
Fiscal Quarter | Q1 2022 | Q2 2022 | |
Report Date | 2022-05-10 | 2022-08-09 | |
Total revenue | 102.238 M | 105.729 M | |
Cost of revenue | 70.402 M | 68.302 M | |
Gross profit | 31.836 M | 37.427 M | |
17.56% | |||
Operating expenses | 29.543 M | 32.254 M | |
Selling general and admin | 29.543 M | 32.254 M | |
Research and development | 0.000 | 0.000 | |
Total expenses | 99.945 M | 100.556 M | |
0.61% | |||
Operating income | 2.293 M | 5.173 M | |
Ebit | 2.750 M | 5.665 M | |
Pretax income | -162.000 K | 2.730 M | |
-1,785.19% | |||
Income tax | 438.000 K | 1.341 M | |
Net income basic | -544.000 K | 1.430 M | |
362.87% | |||
Net income | -544.000 K | 1.430 M | |
362.87% |