Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

HISF - First Trust Exchange-Traded Fund IV - First Trust High Income Strategic Focus ETF


IEX Last Trade
45.03
-0.105   -0.233%

Share volume: 3,676
Last Updated: Fri 30 Aug 2024 09:59:49 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$45.14
-0.11
-0.23%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Earnings records will be updated soon.


Dividends

Date Declared date Record date Payment date Stock price Dividend rate Dividend yield Frequency Flag Currency Description
09/26/2024 09/26/2024 09/30/2024 $45.03 0 4.43% monthly Cash First Trust High Income Strategic Focus ETF
08/21/2024 08/21/2024 08/30/2024 $45.03 0 4.43% monthly Cash First Trust High Income Strategic Focus ETF
07/23/2024 07/23/2024 07/31/2024 $45.03 0 4.43% monthly Cash First Trust High Income Strategic Focus ETF
06/27/2024 06/26/2024 06/27/2024 06/28/2024 $45.03 0.1754 4.43% Monthly Cash USD First Trust High Income Strategic Focus ETF
05/21/2024 05/22/2024 05/31/2024 $45.03 0 4.43% monthly Cash First Trust High Income Strategic Focus ETF
04/23/2024 04/22/2024 04/24/2024 04/30/2024 $45.03 0.1666 4.43% Monthly Cash USD First Trust High Income Strategic Focus ETF
03/21/2024 03/22/2024 03/28/2024 $45.03 0 4.43% monthly Cash First Trust High Income Strategic Focus ETF
02/21/2024 02/20/2024 02/22/2024 02/29/2024 $45.03 0.164 4.43% monthly Cash USD First Trust High Income Strategic Focus ETF
01/23/2024 01/22/2024 01/24/2024 01/31/2024 $45.03 0.169 4.43% monthly Cash USD First Trust High Income Strategic Focus ETF
12/22/2023 12/21/2023 12/26/2023 12/29/2023 $45.03 0.1757 4.43% monthly Cash USD First Trust High Income Strategic Focus ETF
11/21/2023 11/20/2023 11/22/2023 11/30/2023 $45.03 0.1752 4.43% monthly Cash USD First Trust High Income Strategic Focus ETF
10/24/2023 10/23/2023 10/25/2023 10/31/2023 $45.03 0.1736 4.43% monthly Cash USD First Trust High Income Strategic Focus ETF
09/22/2023 09/21/2023 09/25/2023 09/29/2023 $45.03 0.173 4.43% monthly Cash USD First Trust High Income Strategic Focus ETF


Splits

No splits