HNGR - Hanger Inc
Close
18.72
0 0%
Share volume: 0
Last Updated: Fri 30 Sep 2022 10:00:02 PM CEST
General Medical and Surgical Hospitals :
-8.74%
PREVIOUS CLOSE
CHG
CHG%
$18.72
0.00
0.00%
View ratios
Fiscal Date | 2022-03-31 | 2022-06-30 | |
---|---|---|---|
Fiscal Quarter | Q1 2022 | Q2 2022 | |
Report Date | 2022-05-04 | 2022-08-08 | |
Total revenue | 261.287 M | 312.033 M | |
Cost of revenue | 85.592 M | 98.433 M | |
Gross profit | 175.695 M | 213.600 M | |
21.57% | |||
Operating expenses | 32.442 M | 35.444 M | |
Selling general and admin | 32.442 M | 35.444 M | |
Research and development | 0.000 | 0.000 | |
Total expenses | 263.832 M | 291.246 M | |
10.39% | |||
Operating income | -2.545 M | 20.787 M | |
Ebit | -2.545 M | 20.787 M | |
Pretax income | -10.090 M | 13.103 M | |
-229.86% | |||
Income tax | -2.113 M | 2.986 M | |
Net income basic | -7.977 M | 10.117 M | |
226.83% | |||
Net income | -7.977 M | 10.117 M | |
226.83% |