HOOK - HOOKIPA Pharma Inc.


1.3
-0.170   -13.077%

Share volume: 99,717
Last Updated: 05-09-2025
Pharmaceutical Products/Pharmaceutical Preparations: -0.09%

PREVIOUS CLOSE
CHG
CHG%

$1.47
-0.17
-0.12%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Date Open Adj. open High Adj. high Low Adj. low Close Adj. close Volume Adj. volume
05-09-2025 $1.49 $1.49 $1.55 $1.55 $1.30 $1.30 $1.30 $1.30 99,717 $99,717.00
05-08-2025 $1.65 $1.65 $1.65 $1.65 $1.45 $1.45 $1.47 $1.47 101,288 $101,288.00
05-07-2025 $1.47 $1.47 $1.67 $1.67 $1.41 $1.41 $1.61 $1.61 156,010 $156,010.00
05-06-2025 $1.26 $1.26 $1.54 $1.54 $1.14 $1.14 $1.48 $1.48 170,047 $170,047.00
05-05-2025 $1.36 $1.36 $1.36 $1.36 $1.25 $1.25 $1.28 $1.28 103,428 $103,428.00
05-02-2025 $1.44 $1.44 $1.50 $1.50 $1.25 $1.25 $1.34 $1.34 549,689 $549,689.00
05-01-2025 $1.00 $1.00 $1.40 $1.40 $0.98 $0.98 $1.32 $1.32 1,293,368 $1,293,368.00
04-30-2025 $0.87 $0.87 $0.98 $0.98 $0.87 $0.87 $0.95 $0.95 31,740 $31,740.00
04-29-2025 $0.83 $0.83 $0.87 $0.87 $0.80 $0.80 $0.84 $0.84 54,639 $54,639.00
04-28-2025 $0.85 $0.85 $0.86 $0.86 $0.80 $0.80 $0.80 $0.80 16,533 $16,533.00
SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910
SunMonTueWedThuFriSat
27282930123456789101112131415161718192021222324252627282930311234567