HUMA - Humacyte, Inc.


1.22
-0.010   -0.820%

Share volume: 1,401,485
Last Updated: 05-07-2025
Pharmaceutical Products/Biological Products, Except Diagnostic Substances: -0.02%

PREVIOUS CLOSE
CHG
CHG%

$1.23
-0.01
-0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2023 06-30-2023 03-31-2024 06-30-2024 09-30-2024
Fiscal Quarter Q1 2023 Q2 2023 Q1 2024 Q2 2024 Q3 2024
Report Date 05-12-2023 08-14-2023 05-13-2024 08-13-2024 11-08-2024
Total revenue 0.000 0.000 0.000 0.000 0.000
Cost of revenue 0.000 0.000 0.000 0.000 0.000
Gross profit 0.000 0.000 0.000 0.000 0.000
    nan% nan% nan% nan%  
Operating expenses 22.512 M 26.731 M 26.578 M 29.499 M 30.233 M
Selling general and admin 5.234 M 6.191 M 5.314 M 5.746 M 7.307 M
Research and development 17.278 M 20.540 M 21.264 M 23.753 M 22.926 M
Total expenses 22.512 M 26.731 M 26.578 M 29.499 M 30.233 M
    18.74% -0.57% 10.99% 2.49%  
Operating income -22.512 M -26.731 M -26.578 M -29.499 M -30.233 M
Ebit -22.512 M -26.731 M -31.111 M -55.458 M -37.675 M
Pretax income -36.969 M -22.706 M -31.896 M -56.663 M -39.202 M
    -38.58% 40.47% 77.65% -30.82%  
Income tax 0.000 0.000 0.000 0.000 0.000
Net income basic -36.969 M -22.706 M 0.000 0.000 0.000
    38.58% 100.00%      
Net income -36.969 M -22.706 M -31.896 M -56.663 M -39.202 M
    38.58% -40.47% -77.65% 30.82%