Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/26/2024 | 01/11/2024 | 09/26/2024 | 09/30/2024 | $26.42 | 0 | 7.76% | monthly | Cash | InfraCap Equity Income Fund ETF | |
08/28/2024 | 01/11/2024 | 08/28/2024 | 08/30/2024 | $26.42 | 0 | 7.76% | monthly | Cash | InfraCap Equity Income Fund ETF | |
07/29/2024 | 01/11/2024 | 07/29/2024 | 07/31/2024 | $26.42 | 0 | 7.76% | monthly | Cash | InfraCap Equity Income Fund ETF | |
06/26/2024 | 01/11/2024 | 06/26/2024 | 06/28/2024 | $26.42 | 0 | 7.76% | monthly | Cash | InfraCap Equity Income Fund ETF | |
05/29/2024 | 01/11/2024 | 05/29/2024 | 05/30/2024 | $26.42 | 0.18 | 7.76% | Monthly | Cash | USD | InfraCap Equity Income Fund ETF |
05/28/2024 | 01/11/2024 | 05/28/2024 | 05/30/2024 | $26.42 | 0 | 7.76% | monthly | Cash | InfraCap Equity Income Fund ETF | |
05/24/2024 | 01/11/2024 | 05/28/2024 | 05/30/2024 | $26.42 | 0 | 7.76% | Monthly | Cash | InfraCap Equity Income Fund ETF | |
04/26/2024 | 01/11/2024 | 04/29/2024 | 04/30/2024 | $26.42 | 0.18 | 7.76% | Monthly | Cash | USD | InfraCap Equity Income Fund ETF |
03/27/2024 | 01/11/2024 | 03/28/2024 | 04/01/2024 | $26.42 | 0.18 | 7.76% | Monthly | Cash | USD | InfraCap Equity Income Fund ETF |
02/27/2024 | 01/11/2024 | 02/28/2024 | 02/29/2024 | $26.42 | 0.18 | 7.76% | monthly | Cash | USD | InfraCap Equity Income Fund ETF |
01/29/2024 | 01/11/2024 | 01/30/2024 | 01/31/2024 | $26.42 | 0.18 | 7.76% | monthly | Cash | USD | InfraCap Equity Income Fund ETF |
12/27/2023 | 04/27/2023 | 12/28/2023 | 12/29/2023 | $26.42 | 0.18 | 7.76% | monthly | Cash | USD | InfraCap Equity Income Fund ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
11/26/2024 | ICAP | 1 | 1 | 1 | ||
10/29/2024 | ICAP | 1 | 1 | 1 | ||
09/26/2024 | ICAP | 1 | 1 | 1 |