Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

IFN - India Fund Inc


Close
18.27
0.220   1.204%

Share volume: 80,677
Last Updated: Fri 30 Aug 2024 10:30:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$18.05
0.22
1.22%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 09/19/2016 12/28/2016 09/21/2017 12/28/2017 04/19/2018 06/20/2018 09/21/2018 12/28/2018 03/20/2019 06/20/2019 09/20/2019 12/30/2019 03/19/2020 06/18/2020 09/18/2020 12/18/2020 03/23/2021 06/22/2021 09/17/2021 12/17/2021 12/29/2021 03/23/2022 05/19/2022 08/23/2022 11/21/2022 02/17/2023 05/18/2023 08/23/2023 11/21/2023 02/21/2024 05/30/2024 08/23/2024
Payment Date 09/28/2016 01/11/2017 09/29/2017 01/08/2018 04/27/2018 06/29/2018 10/02/2018 01/10/2019 03/29/2019 06/28/2019 09/30/2019 01/10/2020 03/31/2020 06/30/2020 09/30/2020 12/30/2020 03/31/2021 06/30/2021 09/30/2021 01/31/2022 01/11/2022 03/31/2022 06/30/2022 09/30/2022 01/11/2023 03/31/2023 06/30/2023 09/29/2023 01/10/2024 03/28/2024 07/05/2024 09/30/2024
Record Date 09/21/2016 12/30/2016 09/22/2017 12/29/2017 04/20/2018 06/21/2018 09/24/2018 12/31/2018 03/21/2019 06/21/2019 09/23/2019 12/31/2019 03/20/2020 06/19/2020 09/21/2020 12/21/2020 03/24/2021 06/23/2021 09/20/2021 12/20/2021 12/30/2021 03/24/2022 05/20/2022 08/24/2022 11/22/2022 02/21/2023 05/19/2023 08/24/2023 11/22/2023 02/22/2024 05/30/2024 08/23/2024
Declared Date 09/12/2016 12/21/2016 09/12/2017 12/19/2017 04/10/2018 06/11/2018 09/12/2018 12/11/2018 03/11/2019 06/11/2019 09/11/2019 12/10/2019 03/10/2020 06/09/2020 09/10/2020 12/09/2020 03/09/2021 06/09/2021 09/10/2021 12/09/2021 12/09/2021 03/09/2022 05/10/2022 08/09/2022 11/09/2022 02/09/2023 05/09/2023 08/09/2023 11/09/2023 02/09/2024 05/20/2024 08/09/2024
Amount 0.0369 1.49 0.32928 2.83398 0.76 0.71 0.71 0.62 0.59 0.59 0.58 0.57 0.57 0.42 0.46 0.5 0.58 0.58 0.61 0.8 0.64 0.58 0.53 0.46 0.47 0.43 0.39 0.41 0.41 0.43 0.45 0.49
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency unspecified blank blank annual quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly unspecified quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly