Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/03/2024 | 12/21/2023 | 09/03/2024 | 09/10/2024 | $78.10 | 0 | 5.04% | monthly | Cash | ProShares Investment Grade-Interest Rate Hedged | |
08/01/2024 | 12/21/2023 | 08/01/2024 | 08/08/2024 | $78.10 | 0 | 5.04% | monthly | Cash | ProShares Investment Grade-Interest Rate Hedged | |
07/01/2024 | 12/21/2023 | 07/01/2024 | 07/09/2024 | $78.10 | 0 | 5.04% | monthly | Cash | ProShares Investment Grade-Interest Rate Hedged | |
06/03/2024 | 12/21/2023 | 06/03/2024 | 06/10/2024 | $78.10 | 0.342414 | 5.04% | Monthly | Cash | USD | ProShares Investment Grade-Interest Rate Hedged |
05/01/2024 | 12/21/2023 | 05/02/2024 | 05/08/2024 | $78.10 | 0.335231 | 5.04% | Monthly | Cash | USD | ProShares Investment Grade-Interest Rate Hedged |
04/01/2024 | 12/21/2023 | 04/02/2024 | 04/08/2024 | $78.10 | 0.330235 | 5.04% | Monthly | Cash | USD | ProShares Investment Grade-Interest Rate Hedged |
03/01/2024 | 12/21/2023 | 03/04/2024 | 03/08/2024 | $78.10 | 0.337564 | 5.04% | monthly | Cash | USD | ProShares Investment Grade-Interest Rate Hedged |
02/01/2024 | 12/21/2023 | 02/02/2024 | 02/08/2024 | $78.10 | 0.291247 | 5.04% | monthly | Cash | USD | ProShares Investment Grade-Interest Rate Hedged |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
12/02/2024 | IGHG | 1 | 1 | 1 | ||
11/01/2024 | IGHG | 1 | 1 | 1 | ||
10/01/2024 | IGHG | 1 | 1 | 1 |