ISD - PGIM High Yield Bond Fund, Inc.
Close
13.875
0 0%
Share volume: 795
Last Updated: Thu 26 Dec 2024 05:27:57 PM CET
Securities and Commodity Exchanges:
0.59%
PREVIOUS CLOSE
CHG
CHG%
$13.88
0.00
0.00%
Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
08/08/2024 | 05/31/2024 | 08/08/2024 | 08/30/2024 | $13.88 | 0.105 | 8.70% | Monthly | Cash | USD | Ordinary Shares |
07/11/2024 | 05/31/2024 | 07/11/2024 | 07/31/2024 | $13.88 | 0.105 | 8.70% | Monthly | Cash | USD | Ordinary Shares |
06/13/2024 | 05/31/2024 | 06/13/2024 | 06/28/2024 | $13.88 | 0.105 | 8.70% | Monthly | Cash | USD | Ordinary Shares |
05/09/2024 | 03/01/2024 | 05/10/2024 | 05/31/2024 | $13.88 | 0.105 | 8.70% | monthly | Cash | USD | Ordinary Shares |
04/11/2024 | 03/01/2024 | 04/12/2024 | 04/30/2024 | $13.88 | 0.105 | 8.70% | monthly | Cash | USD | Ordinary Shares |
03/14/2024 | 03/01/2024 | 03/15/2024 | 03/28/2024 | $13.88 | 0.105 | 8.70% | monthly | Cash | USD | Ordinary Shares |
02/15/2024 | 11/30/2023 | 02/16/2024 | 02/29/2024 | $13.88 | 0.105 | 8.70% | monthly | Cash | USD | Ordinary Shares |
12/26/2023 | 11/30/2023 | 12/27/2023 | 01/05/2024 | $13.88 | 0.105 | 8.70% | monthly | Cash | USD | Ordinary Shares |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
12/12/2024 | ISD | 1 | 1 | 1 | ||
11/14/2024 | ISD | 1 | 1 | 1 | ||
10/10/2024 | ISD | 1 | 1 | 1 | ||
09/12/2024 | ISD | 1 | 1 | 1 |