Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

ITUB - Itau Unibanco Holding S.A. - ADR


Close
6.52
-0.070   -1.074%

Share volume: 19,455,804
Last Updated: Fri 30 Aug 2024 10:00:02 PM CEST
Monetary Authorities-Central Bank: 0.49%

PREVIOUS CLOSE
CHG
CHG%

$6.59
-0.07
-1.06%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Earnings records will be updated soon.


Dividends

Date Declared date Record date Payment date Stock price Dividend rate Dividend yield Frequency Flag Currency Description
09/03/2024 08/05/2024 09/03/2024 10/08/2024 $6.52 0.003074 1.33% Monthly Cash USD ADR
08/02/2024 07/05/2024 08/02/2024 09/09/2024 $6.52 0.003232 1.33% Monthly Cash USD ADR
07/02/2024 06/05/2024 07/02/2024 08/09/2024 $6.52 0.003338 1.33% Monthly Cash USD ADR
06/24/2024 06/07/2024 06/24/2024 09/09/2024 $6.52 0.047756 1.33% Irregular Cash USD ADR
06/04/2024 05/06/2024 06/04/2024 07/09/2024 $6.52 0.003479 1.33% Monthly Cash USD ADR
05/02/2024 04/03/2024 05/03/2024 06/10/2024 $6.52 0.00335 1.33% Monthly Cash USD ADR
03/28/2024 03/05/2024 04/01/2024 05/09/2024 $6.52 0.003559 1.33% monthly Cash USD ADR
03/22/2024 03/05/2024 03/25/2024 $6.52 0.048764 1.33% irregular Cash USD ADR
03/08/2024 03/01/2024 03/11/2024 04/08/2024 $6.52 0.003491 1.33% Monthly Cash USD ADR
02/22/2024 02/08/2024 02/23/2024 03/15/2024 $6.52 0.225512 1.33% irregular Cash USD ADR
02/01/2024 01/05/2024 02/02/2024 03/11/2024 $6.52 0.003548 1.33% monthly Cash USD ADR
12/29/2023 12/14/2023 01/02/2024 02/12/2024 $6.52 0.003552 1.33% monthly Cash USD ADR
12/07/2023 11/24/2023 12/08/2023 05/10/2024 $6.52 0.050467 1.33% monthly Cash USD ADR
12/01/2023 11/17/2023 12/04/2023 01/12/2024 $6.52 0.003582 1.33% monthly Cash USD ADR
11/01/2023 10/11/2023 11/02/2023 12/11/2023 $6.52 0.00361 1.33% monthly Cash USD ADR
10/02/2023 09/06/2023 10/03/2023 11/13/2023 $6.52 0.003516 1.33% monthly Cash USD ADR
09/19/2023 09/07/2023 09/20/2023 03/15/2024 $6.52 0.053872 1.33% Irregular Cash USD ADR


Splits

No splits