Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

JHPI - John Hancock Exchange-Traded Fund Trust - John Hancock Preferred Income ETF


IEX Last Trade
22.725
-0.089   -0.392%

Share volume: 9,534
Last Updated: Fri 30 Aug 2024 08:17:34 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$22.81
-0.09
-0.39%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/27/2021 01/26/2022 02/23/2022 03/28/2022 04/26/2022 05/25/2022 06/27/2022 07/26/2022 08/26/2022 09/27/2022 10/26/2022 11/25/2022 12/27/2022 01/26/2023 02/23/2023 03/28/2023 04/25/2023 05/25/2023 06/27/2023 07/26/2023 08/28/2023 09/26/2023 10/26/2023 11/27/2023 12/26/2023 01/26/2024 02/26/2024 03/25/2024 04/25/2024 05/29/2024 06/26/2024
Payment Date 12/30/2021 01/31/2022 02/28/2022 03/31/2022 04/29/2022 05/31/2022 06/30/2022 07/29/2022 08/31/2022 09/30/2022 10/31/2022 11/30/2022 12/30/2022 01/31/2023 02/28/2023 03/31/2023 04/28/2023 05/31/2023 06/30/2023 07/31/2023 08/31/2023 09/29/2023 10/31/2023 11/30/2023 12/29/2023 01/31/2024 02/29/2024 03/28/2024 04/30/2024 05/31/2024 06/28/2024
Record Date 12/28/2021 01/27/2022 02/24/2022 03/29/2022 04/27/2022 05/26/2022 06/28/2022 07/27/2022 08/29/2022 09/28/2022 10/27/2022 11/28/2022 12/28/2022 01/27/2023 02/24/2023 03/29/2023 04/26/2023 05/26/2023 06/28/2023 07/27/2023 08/29/2023 09/27/2023 10/27/2023 11/28/2023 12/27/2023 01/29/2024 02/27/2024 03/26/2024 04/26/2024 05/29/2024 06/26/2024
Declared Date 12/23/2021 01/25/2022 02/22/2022 03/25/2022 04/25/2022 05/24/2022 06/24/2022 07/25/2022 08/25/2022 09/27/2022 10/25/2022 11/23/2022 12/27/2022 01/25/2023 02/22/2023 03/27/2023 04/24/2023 05/24/2023 06/26/2023 07/25/2023 08/25/2023 09/25/2023 10/25/2023 11/24/2023 12/22/2023 01/25/2024 02/23/2024 03/22/2024 04/24/2024 05/28/2024 06/25/2024
Amount 0.06154 0.0274 0.07776 0.17323 0.08794 0.08259 0.14335 0.07072 0.08664 0.16276 0.08755 0.11061 0.24443 0.01 0.07987 0.16855 0.0827 0.09776 0.16642 0.09698 0.08384 0.16704 0.10397 0.0829 0.25684 0.0185 0.08399 0.12301 0.15141 0.07315 0.13157
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description John Hancock Preferred Income ETF John Hancock Preferred Income ETF John Hancock Preferred Income ETF John Hancock Preferred Income ETF John Hancock Preferred Income ETF John Hancock Preferred Income ETF John Hancock Preferred Income ETF John Hancock Preferred Income ETF John Hancock Preferred Income ETF John Hancock Preferred Income ETF John Hancock Preferred Income ETF John Hancock Preferred Income ETF John Hancock Preferred Income ETF John Hancock Preferred Income ETF John Hancock Preferred Income ETF John Hancock Preferred Income ETF John Hancock Preferred Income ETF John Hancock Preferred Income ETF John Hancock Preferred Income ETF John Hancock Preferred Income ETF John Hancock Preferred Income ETF John Hancock Preferred Income ETF John Hancock Preferred Income ETF John Hancock Preferred Income ETF John Hancock Preferred Income ETF John Hancock Preferred Income ETF John Hancock Preferred Income ETF John Hancock Preferred Income ETF John Hancock Preferred Income ETF John Hancock Preferred Income ETF John Hancock Preferred Income ETF
Frequency annual monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly Monthly Monthly Monthly Monthly