Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

KEM - KraneShares Trust - KraneShares Dynamic Emerging Markets Strategy ETF


Previous close
25.87
0   0%

Share volume: 3
Last Updated: Thu 29 Aug 2024 06:00:00 AM CEST

PREVIOUS CLOSE
CHG
CHG%

$25.87
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 11/15/2018 02/13/2019 05/29/2019 08/14/2019 12/27/2023
Payment Date 11/26/2018 02/25/2019 06/10/2019 08/26/2019 12/29/2023
Record Date 11/16/2018 02/14/2019 05/30/2019 08/15/2019 12/28/2023
Declared Date 10/30/2018 01/31/2019 05/16/2019 08/01/2019 12/26/2023
Amount 0.05 0.05 0.05 0.05 0.701685
Flag Cash Cash Cash Cash Cash
Currency USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares KraneShares Dynamic Emerging Markets Strategy ETF
Frequency quarterly quarterly quarterly quarterly annual